CC Player ID : 2692728
Current Team : BIG 3
Teams : Super Stars CC,Ajk CC,BIG 3,Game Changers,Super Stars
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 79 | 48 | 19 | 860 | 373 | 29.66 | 230.56 | 75 | 0 | 3 | 11 | 7 | 31 | 98 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 79 | 59 | 106.4 | 1129 | 63 | 8/5 | 0 | 17.92 | 10.58 | 10.2 | 0 | 1 | 125 | 20 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Commonwealth Cricket League EST-1979 to see more details about the player.
Please visit Royal Premier League USA to see more details about the player.
Please visit CT Champions League to see more details about the player.
Please visit Cricket Clubs of Westchester to see more details about the player.
Please visit NCLT (National Cricket Leage TapeBall) to see more details about the player.