Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/28/2022 Ajk CC Yonkers Eagles Yonkers Eagles 5 8 5 160.00 0 1 10 Scorecard
2 06/18/2022 Ajk CC Edison Lions A Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
3 06/18/2022 Ajk CC Jersey Smashers Jersey Smashers 4 2 3 66.67 0 0 2 Scorecard
4 06/11/2022 Ajk CC Edison Lions Edison Lions 0 DNB DNB 0.00 0 0 0 Scorecard
5 06/11/2022 Ajk CC Re-LIONS Ajk CC 7 7* 3 233.33 0 1 9 Scorecard
6 05/30/2022 Game Changers Pak Kashmir CC Pak Kashmir CC 5 0 1 0.00 0 0 -10 Scorecard
7 05/30/2022 Game Changers Young Fighters Game Changers 0 DNB DNB 0.00 0 0 0 Scorecard
8 05/29/2022 Yonkers Eagles Game Changers Game Changers 0 DNB DNB 0.00 0 0 0 Scorecard
9 05/29/2022 Game Changers Bengal Tigers Game Changers 0 DNB DNB 0.00 0 0 0 Scorecard
10 05/29/2022 Super Stars CC Young Fighters Young Fighters 4 0 3 0.00 0 0 -10 Scorecard
11 05/28/2022 Ajk CC SRCC SRCC 4 13 4 325.00 0 2 77 Scorecard
12 06/25/2022 Ajk CC Philly Tigers Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
13 05/21/2022 Ajk CC Super Stars CC Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
14 05/21/2022 Ajk CC Pak XI Ajk CC 5 24* 9 266.67 2 2 100 Scorecard
15 05/14/2022 Ajk CC Sadaat Cricket Club Sadaat Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
16 05/14/2022 Ajk CC Rising Stars Ajk CC 4 6 2 300.00 0 1 8 Scorecard
17 04/24/2022 Super Stars CC BIG 3 Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
18 04/24/2022 Super Stars CC Yonkers Eagles Super Stars CC 4 16* 11 145.45 1 1 49 Scorecard
19 04/23/2022 Super Stars CC Edison Lions Edison Lions 0 DNB DNB 0.00 0 0 0 Scorecard
20 10/23/2021 Super Stars CC Baltimore Tigers Baltimore Tigers 12 7 3 233.33 0 1 9 Scorecard
21 10/23/2021 Super Stars CC Yonkers Eagles Super Stars CC 9 0 2 0.00 0 0 -10 Scorecard
22 10/09/2021 Super Stars CC Re-lions Super Stars CC 3 29 16 181.25 0 4 97 Scorecard
23 08/20/2022 Ajk CC Sadaat Cricket Club Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
24 10/23/2022 BIG 3 Philly Tigers BIG 3 5 4* 6 66.67 0 0 4 Scorecard
25 10/01/2022 Ajk CC NJ Qalandars NJ Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
26 10/01/2022 Ajk CC Pak XI Pak XI 7 1* 1 100.00 0 0 1 Scorecard
27 09/17/2022 Ajk CC Pak Royal Challengers Ajk CC 3 34 14 242.86 1 4 123 Scorecard
28 09/17/2022 Ajk CC Pak XI Ajk CC 5 0 1 0.00 0 0 -10 Scorecard
29 09/10/2022 Ajk CC Jersey Smashers Ajk CC 4 37* 15 246.67 1 4 126 Scorecard
30 09/03/2022 Ajk CC Bensalem CC Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
31 09/03/2022 Ajk CC Super Stars CC Ajk CC 4 0 1 0.00 0 0 -10 Scorecard
32 08/27/2022 Ajk CC NJ UNITED Ajk CC 4 40 8 500.00 1 6 143 Scorecard
33 08/27/2022 Ajk CC Re-LIONS Ajk CC 4 75* 23 326.09 3 9 296 Scorecard
34 10/02/2021 Super Stars CC Evo9x Evo9x 0 DNB DNB 0.00 0 0 0 Scorecard
35 08/20/2022 Ajk CC Brooklyn Knights Ajk CC 3 17 10 170.00 2 0 59 Scorecard
36 07/23/2022 Ajk CC Re-LIONS Ajk CC 5 7* 4 175.00 0 1 9 Scorecard
37 07/16/2022 Ajk CC NJ Qalandars Ajk CC 5 59* 15 393.33 2 8 245 Scorecard
38 07/16/2022 Ajk CC Kashmir Kings Ajk CC 6 19* 9 211.11 1 2 84 Scorecard
39 07/04/2022 Super Stars CC MBCC MBCC 0 DNB DNB 0.00 0 0 0 Scorecard
40 07/03/2022 Super Stars CC Brooklyn Knights Super Stars CC 4 28* 9 311.11 0 4 106 Scorecard
41 07/02/2022 Ajk CC Pak Royal Challengers Ajk CC 7 0 2 0.00 0 0 -10 Scorecard
42 07/02/2022 Ajk CC Brooklyn Knights Brooklyn Knights 6 30 18 166.67 2 3 98 Scorecard
43 06/25/2022 Ajk CC Nj Hitters Ajk CC 5 22* 7 314.29 0 3 98 Scorecard
44 08/10/2019 Ajk CC Bensalem CC Ajk CC 5 29 10 290.00 0 4 107 Scorecard
45 09/05/2020 Super Stars CC Bensalem CC Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
46 08/08/2020 Super Stars CC Re-lions Re-lions 5 8 3 266.67 0 1 10 Scorecard
47 08/08/2020 Super Stars CC Evo9x-sr Super Stars CC 5 24 16 150.00 0 3 80 Scorecard
48 07/25/2020 Super Stars CC Bensalem CC Bensalem CC 0 DNB DNB 0.00 0 0 0 Scorecard
49 07/25/2020 Super Stars CC Desi Warriors Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
50 10/12/2019 Ajk CC Gorom Tawa Evening Club Gorom Tawa Evening Club 0 DNB DNB 0.00 0 0 0 Scorecard
51 10/05/2019 Ajk CC Ny Qalandars Ny Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
52 09/01/2019 Ajk CC Piscataway CC Ajk CC 7 19 10 190.00 1 2 74 Scorecard
53 08/31/2019 Ajk CC Jersey Qalandars Jersey Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
54 08/10/2019 Ajk CC Pak XI Ajk CC 4 16* 6 266.67 2 1 80 Scorecard
55 09/05/2020 Super Stars CC VA Supreme Stars VA Supreme Stars 0 DNB DNB 0.00 0 0 0 Scorecard
56 08/03/2019 Ajk CC Galli Smashers Galli Smashers 6 12 3 400.00 0 2 76 Scorecard
57 08/03/2019 Ajk CC Bensalem CC Ajk CC 8 26* 9 288.89 1 3 103 Scorecard
58 07/27/2019 Ajk CC Jersey United Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
59 07/13/2019 Ajk CC Bensalem CC Bensalem CC 0 DNB DNB 0.00 0 0 0 Scorecard
60 07/05/2019 Game Changers Ajk CC Ajk CC 1 34 16 212.50 0 5 124 Scorecard
61 07/05/2019 Game Changers Jhoolay Lal Game Changers 0 DNB DNB 0.00 0 0 0 Scorecard
62 06/29/2019 Ajk CC Piscataway CC Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
63 06/29/2019 Ajk CC Pak XI Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
64 06/22/2019 Ajk CC Galli Smashers Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
65 05/29/2021 Super Stars CC Jersey Stallions Super Stars CC 6 5 5 100.00 1 0 6 Scorecard
66 09/04/2021 Super Stars CC Pak Royal Challengers Pak Royal Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
67 09/04/2021 Super Stars CC Bensalem CC Bensalem CC 0 DNB DNB 0.00 0 0 0 Scorecard
68 08/28/2021 Super Stars CC Desi Warriors Super Stars CC 2 19 5 380.00 1 2 84 Scorecard
69 08/28/2021 Super Stars CC Yonkers Eagles Yonkers Eagles 11 35 15 233.33 2 3 123 Scorecard
70 08/21/2021 Super Stars CC Brooklyn Knights Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
71 08/21/2021 Super Stars CC Jersey Qalandar Super Stars CC 2 74* 26 284.62 2 9 292 Scorecard
72 07/05/2021 Super Stars CC Jersey Smashers Jersey Smashers 7 4 2 200.00 1 0 5 Scorecard
73 07/04/2021 Super Stars CC MCGP Stars Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
74 07/04/2021 Super Stars CC Desi Warriors Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
75 05/29/2021 Super Stars CC Evo9x Evo9x 5 13* 10 130.00 1 1 46 Scorecard
76 06/15/2019 Ajk CC Desi Warriors Desi Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
77 05/01/2021 Super Stars Rockland United Rockland United 6 6* 3 200.00 1 0 7 Scorecard
78 05/01/2021 Super Stars Re-lions Super Stars 0 DNB DNB 0.00 0 0 0 Scorecard
79 11/07/2020 Super Stars CC Evo9x Evo9x 3 0 2 0.00 0 0 -10 Scorecard
80 10/24/2020 Super Stars CC Jersey Smashers Super Stars CC 2 33 15 220.00 1 4 122 Scorecard
81 10/24/2020 Super Stars CC Strikers Super Stars CC 6 3* 3 100.00 0 0 3 Scorecard
82 10/03/2020 Super Stars CC Jersey Smashers Jersey Smashers 2 13 6 216.67 1 1 76 Scorecard
83 10/03/2020 Super Stars CC Re-lions Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
84 09/07/2020 Super Stars CC Khawaja CC Khawaja CC 6 2* 3 66.67 0 0 2 Scorecard
85 09/06/2020 Super Stars CC Bensalem CC Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard