CC Player ID : 3450457
Current Team : Gaithersburg Kingz
Teams : Gaithersburg Kingz
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 2 | 2 | 2 | 3 | 2 | -- | 150.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 2 | 1 | 1.0 | 3 | 1 | 3/1 | 0 | 3.00 | 3.00 | 6.0 | 0 | 0 | 1 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit DCL (DC Metro Area Cricket League) to see more details about the player.
Please visit Washington Cricket League to see more details about the player.
Please visit Central Florida Champions Trophy to see more details about the player.