Group AB
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Young Fighters 2 2 0 0 0 4 100.00% 8.0000 73/6.0 50/12.0
2 Baltimore Tigers 2 1 1 0 0 2 50.00% 2.3333 124/12.0 96/12.0
3 PEHLAM STARS 2 1 1 0 0 2 50.00% -2.3333 23/6.0 74/12.0
4 Pak XI 2 0 2 0 0 0 0.00% 0.0000 0/12.0 0/0.0

Group CD
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Pak Kashmir CC 2 2 0 0 0 4 100.00% 3.2778 112/9.0 110/12.0
2 SADAT CRICKET 2 1 1 0 0 2 50.00% 3.0000 180/12.0 144/12.0
3 Rockland United 2 1 1 0 0 2 50.00% -1.0962 153/12.0 150/10.5
4 Philly Tigers 2 0 2 0 0 0 0.00% -5.5505 101/12.0 142/10.1

Group EF
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 BIG 3 2 2 0 0 0 4 100.00% 9.9167 221/12.0 102/12.0
2 Yonkers Eagles 2 1 1 0 0 2 50.00% 2.2708 124/9.2 123/11.1
3 Re-lions 2 1 1 0 0 2 50.00% -2.5833 134/11.1 175/12.0
4 Teaneck Warriors 2 0 2 0 0 0 0.00% -10.6310 91/12.0 170/9.2

Group GH
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Super Stars CC 2 1 1 0 0 2 50.00% 2.4167 167/12.0 138/12.0
2 Mian XI 2 1 1 0 0 2 50.00% -0.5833 162/12.0 169/12.0
3 Rebels 2 1 1 0 0 2 50.00% -0.8333 126/12.0 136/12.0
4 Edison Lions 2 1 1 0 0 2 50.00% -1.0000 112/12.0 124/12.0