CC Player ID : 3409957
Current Team : BURAAQ CC
Teams : NJ SNIPERS,SULTAN SMASHERS,BURAAQ CC
Playing Role : All Rounder
Jersey Number : 14
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Right handed batter.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 9 | 8 | 6 | 138 | 69 | 69.00 | 200.00 | 35 | 0 | 0 | 2 | 2 | 3 | 18 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 9 | 4 | 3.2 | 70 | 3 | 18/2 | 0 | 23.33 | 21.00 | 6.7 | 0 | 0 | 30 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit New Jersey Premier Cricket League NJPCL to see more details about the player.
Please visit MFPCRICKETLEAGUE to see more details about the player.