CC Player ID : 2823328
Current Team : BURAAQ CC
Teams : Cornered Tigers,BURAAQ CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 11 | 7 | 3 | 88 | 45 | 22.00 | 195.56 | 36 | 0 | 0 | 1 | 0 | 6 | 6 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 11 | 7 | 8.0 | 107 | 2 | 2/1 | 0 | 53.50 | 13.38 | 24.0 | 0 | 0 | 10 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Greater Philadelphia Cricket League to see more details about the player.
Please visit Delaware Cup to see more details about the player.
Please visit Philadelphia Premier League (PPL) to see more details about the player.
Please visit BensalemPremiumLeague to see more details about the player.
Please visit Cricket Mela Atlantic City to see more details about the player.