CC Player ID : 2054259
Current Team : BENSALEM CC
Teams : Bensalem CC,BROOKLYN KNIGHTS,BENSALEM CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 73 | 58 | 11 | 1161 | 600 | 24.70 | 193.50 | 98 | 0 | 4 | 15 | 4 | 33 | 129 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 73 | 36 | 61.5 | 865 | 32 | 1/4 | 0 | 27.03 | 13.99 | 11.6 | 2 | 0 | 55 | 20 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit US Cricket League (USCL) to see more details about the player.
Please visit Mercer Cricket League to see more details about the player.
Please visit ISGVF Cricket Tournament to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit TCSL 2024 Season 7 to see more details about the player.
Please visit BensalemPremiumLeague to see more details about the player.
Please visit MFPCRICKETLEAGUE to see more details about the player.
Please visit Unity Cricket League to see more details about the player.