CC Player ID : 2054250
Current Team : EDISON LIONS A
Teams : Edison Lions A,Re-LIONS,EDISON LIONS - A,Edison Lions,Re-lions,Yonkers Eagles,EDISON LIONS A
Playing Role : All Rounder
Jersey Number : 17
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 123 | 81 | 22 | 1382 | 699 | 23.42 | 197.71 | 104 | 1 | 4 | 12 | 10 | 33 | 156 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 123 | 104 | 183.2 | 2156 | 84 | 10/4 | 0 | 25.67 | 11.76 | 13.1 | 2 | 0 | 135 | 41 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Bat & Ball Cricket League T-20 to see more details about the player.
Please visit New Jersey Premier Cricket League NJPCL to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ICON Premier Cricket League to see more details about the player.
Please visit Edison Lions to see more details about the player.
Please visit Boston Lankan Tournament to see more details about the player.
Please visit BensalemPremiumLeague to see more details about the player.
Please visit Tasmina Cricket Tournament to see more details about the player.
Please visit Lankan Cricket Fiesta 2024 to see more details about the player.