CC Player ID : 2029702
Current Team : RE-LIONS
Teams : Evo9x,Rising Stars,RE-LIONS
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 54 | 52 | 12 | 1953 | 767 | 48.83 | 254.63 | 135 | 4 | 10 | 16 | 3 | 36 | 259 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 54 | 46 | 85.2 | 1139 | 38 | 24/4 | 0 | 29.97 | 13.35 | 13.5 | 1 | 0 | 100 | 19 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Bat & Ball Cricket League T-20 to see more details about the player.