CC Player ID : 2018348
Current Team : Rising Stars
Teams : Rising Stars
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 36 | 28 | 3 | 357 | 226 | 14.28 | 157.96 | 70 | 0 | 1 | 3 | 4 | 14 | 37 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 36 | 7 | 8.1 | 143 | 5 | 9/1 | 0 | 28.60 | 17.51 | 9.8 | 0 | 0 | 14 | 6 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cricket League of New Jersey (CLNJ) to see more details about the player.
Please visit Bat & Ball Cricket League T-20 to see more details about the player.
Please visit Millennium Cricket League to see more details about the player.
Please visit NJIT Cricket Club to see more details about the player.