CC Player ID : 2008101
Current Team : EDISON LIONS - B
Teams : EDISON LIONS - B,Edison Lions,Edison Lions A
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 25 | 15 | 3 | 112 | 86 | 9.33 | 130.23 | 31 | 0 | 0 | 1 | 4 | 4 | 9 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 25 | 5 | 7.3 | 124 | 5 | 22/1 | 0 | 24.80 | 16.53 | 9.0 | 0 | 0 | 15 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Edison Lions to see more details about the player.
Please visit Tasmina Cricket Tournament to see more details about the player.