CC Player ID : 1445062
Current Team : OLD BRIDGE WARRIORS
Teams : OLD BRIDGE WARRIORS,KEYPORT GURUS,Astoria Leopards,Pak Shaheen CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 8 | 8 | 3 | 60 | 34 | 12.00 | 176.47 | 20 | 0 | 0 | 0 | 2 | 7 | 3 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 8 | 4 | 4.0 | 69 | 2 | 11/1 | 0 | 34.50 | 17.25 | 12.0 | 0 | 0 | 15 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit MFPCRICKETLEAGUE to see more details about the player.