CC Player ID : 1445025
Current Team : JERSEY SMASHERS
Teams : JERSEY SMASHERS,Jersey Smashers,Pak Royal Challengers,Evo9X Smashers,Jersey Qalandars
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 84 | 36 | 21 | 429 | 224 | 28.60 | 191.52 | 70 | 0 | 1 | 6 | 2 | 7 | 50 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 84 | 55 | 89.4 | 1141 | 52 | 1/3 | 1 | 21.94 | 12.72 | 10.3 | 0 | 0 | 82 | 28 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Jersey City Super League to see more details about the player.
Please visit New York Cricket Council to see more details about the player.