Player Batting Records
Player: Shameer Nafeel

Series:

T10 NIGHT CRICKET BASH (SEASON - 7)
Start Date: 05/07/2022

No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/18/2022 Edison Lions SRCC Edison Lions 3 18 12 150.00 1 1 61 Scorecard
2 08/13/2022 Edison Lions Jersey Smashers Edison Lions 0 DNB DNB 0.00 0 0 0 Scorecard
3 08/13/2022 Edison Lions Yonkers Eagles Edison Lions 0 DNB DNB 0.00 0 0 0 Scorecard
4 08/06/2022 Edison Lions Yonkers Eagles No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
5 08/06/2022 Edison Lions Pak XI Edison Lions 0 DNB DNB 0.00 0 0 0 Scorecard
6 07/30/2022 Edison Lions Pak XI Edison Lions 0 DNB DNB 0.00 0 0 0 Scorecard
7 07/23/2022 Edison Lions Pak XI Edison Lions 6 0* 0 0.00 0 0 0 Scorecard
8 06/25/2022 Edison Lions Re-LIONS Re-LIONS 5 0 1 0.00 0 0 -10 Scorecard
9 06/25/2022 Edison Lions NJ Qalandars Edison Lions 0 DNB DNB 0.00 0 0 0 Scorecard
10 06/18/2022 Edison Lions Kashmir Kings Edison Lions 0 DNB DNB 0.00 0 0 0 Scorecard
11 05/14/2022 Edison Lions Pak Royal Challengers Edison Lions 0 DNB DNB 0.00 0 0 0 Scorecard
12 06/11/2022 Edison Lions Ajk CC Edison Lions 0 DNB DNB 0.00 0 0 0 Scorecard
13 06/11/2022 Edison Lions Rising Stars Edison Lions 3 21 11 190.91 0 3 87 Scorecard
14 06/04/2022 Edison Lions Philly Tigers Edison Lions 3 10 9 111.11 0 1 32 Scorecard
15 06/04/2022 Edison Lions Jersey Smashers Edison Lions 3 43 20 215.00 2 4 143 Scorecard
16 05/28/2022 Edison Lions Edison Lions A Edison Lions A 3 4 4 100.00 0 0 4 Scorecard
17 05/28/2022 Edison Lions Nj Hitters Edison Lions 0 DNB DNB 0.00 0 0 0 Scorecard
18 05/21/2022 Edison Lions Brooklyn Knights Edison Lions 0 DNB DNB 0.00 0 0 0 Scorecard
19 05/21/2022 Edison Lions Sadaat Cricket Club Sadaat Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
20 05/14/2022 Edison Lions Super Stars CC Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard