Player Batting Records
Player: Muhammad Tamoor

Series:

T10 NIGHT CRICKET BASH (SEASON - 9)
Start Date: 05/20/2023

No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/20/2023 PINDI BOYS NJ HITTERS NJ HITTERS 4 18 14 128.57 0 2 52 Scorecard
2 05/20/2023 PINDI BOYS EDISON LIONS - A EDISON LIONS - A 6 0 2 0.00 0 0 -10 Scorecard
3 05/27/2023 PINDI BOYS PAK XI PAK XI 4 16 13 123.08 1 1 39 Scorecard
4 05/27/2023 PINDI BOYS JERSEY WOLVES JERSEY WOLVES 4 3 4 75.00 0 0 3 Scorecard
5 06/03/2023 PINDI BOYS AMERICAN EAGLES AMERICAN EAGLES 3 13 5 260.00 1 1 76 Scorecard
6 06/03/2023 PINDI BOYS BROOKLYN KNIGHTS BROOKLYN KNIGHTS 2 2 4 50.00 0 0 2 Scorecard
7 06/10/2023 PINDI BOYS SUPER STARS CC SUPER STARS CC 8 23 8 287.50 2 2 99 Scorecard
8 06/10/2023 PINDI BOYS JERSEY SMASHERS JERSEY SMASHERS 0 DNB DNB 0.00 0 0 0 Scorecard
9 06/17/2023 PINDI BOYS YONKERS EAGLES YONKERS EAGLES 0 DNB DNB 0.00 0 0 0 Scorecard
10 06/17/2023 PINDI BOYS RE-LIONS RE-LIONS 0 DNB DNB 0.00 0 0 0 Scorecard
11 06/24/2023 PINDI BOYS PAK ROYAL CHALLENGERS PAK ROYAL CHALLENGERS 0 DNB DNB 0.00 0 0 0 Scorecard
12 07/08/2023 PINDI BOYS AMERICAN EAGLES AMERICAN EAGLES 2 32 18 177.78 1 3 109 Scorecard