Player Batting Records
Player: Qasim Bhatti

Series:

T10 NIGHT CRICKET BASH (SEASON - 7)
Start Date: 05/07/2022

No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/11/2022 Brooklyn Knights Edison Lions A Brooklyn Knights 0 DNB DNB 0.00 0 0 0 Scorecard
2 08/06/2022 Brooklyn Knights Yonkers Eagles Yonkers Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
3 07/30/2022 Brooklyn Knights Philly Tigers Brooklyn Knights 0 DNB DNB 0.00 0 0 0 Scorecard
4 07/23/2022 Brooklyn Knights Sadaat Cricket Club Sadaat Cricket Club 4 9 5 180.00 0 1 11 Scorecard
5 07/02/2022 Brooklyn Knights NJ Qalandars Brooklyn Knights 0 DNB DNB 0.00 0 0 0 Scorecard
6 07/02/2022 Brooklyn Knights Ajk CC Brooklyn Knights 0 DNB DNB 0.00 0 0 0 Scorecard
7 06/25/2022 Brooklyn Knights Philly Tigers Brooklyn Knights 1 26 7 371.43 0 4 104 Scorecard
8 06/18/2022 Brooklyn Knights Re-LIONS Brooklyn Knights 2 1 3 33.33 0 0 1 Scorecard
9 06/18/2022 Brooklyn Knights Pak XI Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
10 05/14/2022 Brooklyn Knights Sadaat Cricket Club Brooklyn Knights 0 DNB DNB 0.00 0 0 0 Scorecard
11 06/11/2022 Brooklyn Knights Jersey Smashers Jersey Smashers 5 1* 2 50.00 0 0 1 Scorecard
12 06/04/2022 Brooklyn Knights SRCC SRCC 0 DNB DNB 0.00 0 0 0 Scorecard
13 06/04/2022 Brooklyn Knights Super Stars CC Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
14 05/28/2022 Brooklyn Knights Pak Royal Challengers Brooklyn Knights 0 DNB DNB 0.00 0 0 0 Scorecard
15 05/28/2022 Brooklyn Knights Kashmir Kings Brooklyn Knights 7 47* 22 213.64 2 5 149 Scorecard
16 05/21/2022 Brooklyn Knights Edison Lions Edison Lions 8 14 6 233.33 0 2 78 Scorecard
17 05/14/2022 Brooklyn Knights Rising Stars Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard