Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/08/2022 Brooklyn Knights Bronx K Farar Bronx K Farar 3 18 12 150.00 0 2 62 Scorecard
2 06/03/2023 BROOKLYN KNIGHTS PINDI BOYS BROOKLYN KNIGHTS 5 12 7 171.43 2 0 54 Scorecard
3 06/03/2023 BROOKLYN KNIGHTS RE-LIONS BROOKLYN KNIGHTS 0 DNB DNB 0.00 0 0 0 Scorecard
4 05/27/2023 BROOKLYN KNIGHTS JERSEY SMASHERS JERSEY SMASHERS 4 10* 11 90.91 1 0 21 Scorecard
5 05/27/2023 BROOKLYN KNIGHTS EDISON LIONS - B EDISON LIONS - B 8 2 2 100.00 0 0 2 Scorecard
6 05/20/2023 YONKERS EAGLES BROOKLYN KNIGHTS YONKERS EAGLES 0 DNB DNB 0.00 0 0 0 Scorecard
7 05/20/2023 BROOKLYN KNIGHTS PAK XI PAK XI 7 15 7 214.29 0 2 79 Scorecard
8 10/22/2022 Brooklyn Knights NY SULTAN NY SULTAN 0 DNB DNB 0.00 0 0 0 Scorecard
9 10/22/2022 Brooklyn Knights Re-LIONS Re-LIONS 5 1 2 50.00 0 0 1 Scorecard
10 10/15/2022 Brooklyn Knights Bensalem CC Bensalem CC 5 13 11 118.18 0 1 35 Scorecard
11 10/15/2022 Brooklyn Knights NJ UNITED NJ UNITED 4 16 8 200.00 0 2 80 Scorecard
12 06/10/2023 BROOKLYN KNIGHTS AMERICAN EAGLES BROOKLYN KNIGHTS 4 6 6 100.00 0 1 8 Scorecard
13 10/01/2022 Brooklyn Knights Super Stars CC Brooklyn Knights 4 0 1 0.00 0 0 -10 Scorecard
14 10/01/2022 Brooklyn Knights Bensalem CC Bensalem CC 4 0 1 0.00 0 0 -10 Scorecard
15 09/17/2022 Brooklyn Knights Jersey Smashers Brooklyn Knights 5 12* 4 300.00 0 2 76 Scorecard
16 09/17/2022 Brooklyn Knights Pak Royal Challengers Pak Royal Challengers 3 22 13 169.23 1 2 77 Scorecard
17 09/10/2022 Brooklyn Knights NJ Qalandars NJ Qalandars 6 18* 10 180.00 1 2 73 Scorecard
18 09/03/2022 Brooklyn Knights Super Stars CC Super Stars CC 4 3 3 100.00 0 0 3 Scorecard
19 09/03/2022 Brooklyn Knights Bensalem CC Bensalem CC 0 DNB DNB 0.00 0 0 0 Scorecard
20 08/27/2022 Brooklyn Knights Re-LIONS Brooklyn Knights 1 13 8 162.50 0 2 57 Scorecard
21 08/27/2022 Brooklyn Knights NJ UNITED Brooklyn Knights 0 DNB DNB 0.00 0 0 0 Scorecard
22 08/26/2023 BROOKLYN KNIGHTS SLOGGERS SLOGGERS 2 13 14 92.86 0 1 25 Scorecard
23 10/28/2023 BROOKLYN KNIGHTS SUPER STARS CC SUPER STARS CC 1 6 12 50.00 1 0 7 Scorecard
24 10/07/2023 BROOKLYN KNIGHTS PUNJAB TITANS BROOKLYN KNIGHTS 1 48* 27 177.78 0 6 140 Scorecard
25 09/30/2023 BROOKLYN KNIGHTS SUPER STARS CC BROOKLYN KNIGHTS 1 28 15 186.67 1 3 95 Scorecard
26 09/30/2023 BROOKLYN KNIGHTS RE-LIONS RE-LIONS 1 8 6 133.33 0 1 10 Scorecard
27 09/16/2023 BROOKLYN KNIGHTS SUPER SIXERS BROOKLYN KNIGHTS 2 48 22 218.18 3 3 147 Scorecard
28 09/16/2023 BROOKLYN KNIGHTS JERSEY SMASHERS BROOKLYN KNIGHTS 2 35 21 166.67 0 4 103 Scorecard
29 09/09/2023 BROOKLYN KNIGHTS SUPER STARS CC BROOKLYN KNIGHTS 2 1 3 33.33 0 0 1 Scorecard
30 09/09/2023 BROOKLYN KNIGHTS RE-LIONS BROOKLYN KNIGHTS 2 44 18 244.44 2 5 146 Scorecard
31 09/02/2023 BROOKLYN KNIGHTS BENSALEM CC BROOKLYN KNIGHTS 1 0 1 0.00 0 0 -10 Scorecard
32 09/02/2023 BROOKLYN KNIGHTS PUNJAB TITANS BROOKLYN KNIGHTS 1 54 25 216.00 0 8 228 Scorecard
33 08/20/2022 Brooklyn Knights Ajk CC Ajk CC 3 11 13 84.62 0 1 23 Scorecard
34 08/26/2023 BROOKLYN KNIGHTS SUPER SIXERS BROOKLYN KNIGHTS 2 111* 43 258.14 2 15 415 Scorecard
35 07/29/2023 BROOKLYN KNIGHTS NJ HITTERS NJ HITTERS 8 22* 9 244.44 0 3 98 Scorecard
36 07/08/2023 BROOKLYN KNIGHTS EDISON LIONS - A EDISON LIONS - A 7 12 8 150.00 0 2 56 Scorecard
37 07/08/2023 BROOKLYN KNIGHTS SUPER STARS CC BROOKLYN KNIGHTS 0 DNB DNB 0.00 0 0 0 Scorecard
38 07/01/2023 BROOKLYN KNIGHTS NJ HITTERS BROOKLYN KNIGHTS 0 DNB DNB 0.00 0 0 0 Scorecard
39 07/01/2023 BROOKLYN KNIGHTS SUPER STARS CC SUPER STARS CC 5 20 19 105.26 0 2 54 Scorecard
40 06/17/2023 BROOKLYN KNIGHTS PAK ROYAL CHALLENGERS PAK ROYAL CHALLENGERS 1 34 17 200.00 0 4 122 Scorecard
41 06/17/2023 BROOKLYN KNIGHTS EDISON LIONS - A EDISON LIONS - A 6 13 6 216.67 1 1 76 Scorecard
42 06/10/2023 BROOKLYN KNIGHTS JERSEY WOLVES JERSEY WOLVES 0 DNB DNB 0.00 0 0 0 Scorecard
43 08/28/2021 Brooklyn Knights Jersey Qalandar Jersey Qalandar 8 27 13 207.69 1 3 104 Scorecard
44 05/14/2022 Brooklyn Knights Sadaat Cricket Club Brooklyn Knights 0 DNB DNB 0.00 0 0 0 Scorecard
45 10/23/2021 Brooklyn Knights Bensalem CC Bensalem CC 0 DNB DNB 0.00 0 0 0 Scorecard
46 10/23/2021 Brooklyn Knights 7 BROTHERS Brooklyn Knights 0 DNB DNB 0.00 0 0 0 Scorecard
47 10/09/2021 Brooklyn Knights Kashmir Kings Kashmir Kings 0 DNB DNB 0.00 0 0 0 Scorecard
48 10/02/2021 Brooklyn Knights Edison Lions Edison Lions 10 7 5 140.00 1 0 8 Scorecard
49 10/02/2021 Brooklyn Knights Kashmir Kings Brooklyn Knights 7 4 2 200.00 1 0 5 Scorecard
50 09/25/2021 Brooklyn Knights Jersey Smashers Jersey Smashers 3 13 6 216.67 3 0 76 Scorecard
51 09/25/2021 Brooklyn Knights Evo9x Evo9x 10 0 1 0.00 0 0 -10 Scorecard
52 09/04/2021 Brooklyn Knights Kashmir Kings Kashmir Kings 0 DNB DNB 0.00 0 0 0 Scorecard
53 09/04/2021 Brooklyn Knights Pak Royal Challengers Pak Royal Challengers 5 1 3 33.33 0 0 1 Scorecard
54 05/14/2022 Brooklyn Knights Rising Stars Rising Stars 6 32* 15 213.33 0 4 120 Scorecard
55 08/28/2021 Brooklyn Knights Pak XI Pak XI 9 1* 2 50.00 0 0 1 Scorecard
56 08/07/2021 Brooklyn Knights Desi Warriors Desi Warriors 6 0 1 0.00 0 0 -10 Scorecard
57 07/31/2021 Brooklyn Knights Yonkers Eagles Yonkers Eagles 11 1 2 50.00 0 0 1 Scorecard
58 07/31/2021 Brooklyn Knights Nj Hitters Nj Hitters 10 8 8 100.00 1 0 9 Scorecard
59 09/05/2020 Jersey Aces Evo9x-sr Evo9x-sr 5 7 6 116.67 0 0 7 Scorecard
60 08/29/2020 Jersey Aces Ajk CC Jersey Aces 0 DNB DNB 0.00 0 0 0 Scorecard
61 08/15/2020 Jersey Aces VA Supreme Stars VA Supreme Stars 5 26 14 185.71 0 3 92 Scorecard
62 08/15/2020 Jersey Aces Bensalem CC Jersey Aces 3 1 3 33.33 0 0 1 Scorecard
63 08/08/2020 Jersey Aces Pak XI Jersey Aces 7 14 9 155.56 0 2 58 Scorecard
64 06/18/2022 Brooklyn Knights Re-LIONS Brooklyn Knights 0 DNB DNB 0.00 0 0 0 Scorecard
65 08/20/2022 Brooklyn Knights Pak XI Brooklyn Knights 4 0 2 0.00 0 0 -10 Scorecard
66 08/06/2022 Brooklyn Knights Yonkers Eagles Yonkers Eagles 2 38* 23 165.22 0 4 106 Scorecard
67 07/30/2022 Brooklyn Knights Philly Tigers Brooklyn Knights 5 7 7 100.00 1 0 8 Scorecard
68 07/23/2022 Brooklyn Knights Sadaat Cricket Club Sadaat Cricket Club 5 22 7 314.29 1 3 99 Scorecard
69 07/03/2022 Brooklyn Knights Super Stars CC Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
70 07/02/2022 Brooklyn Knights NJ Qalandars Brooklyn Knights 6 5* 2 250.00 1 0 6 Scorecard
71 07/02/2022 Brooklyn Knights Ajk CC Brooklyn Knights 3 21* 17 123.53 0 2 55 Scorecard
72 06/25/2022 Brooklyn Knights Philly Tigers Brooklyn Knights 4 13 5 260.00 0 2 77 Scorecard
73 06/25/2022 Brooklyn Knights Nj Hitters Brooklyn Knights 5 21* 7 300.00 0 3 97 Scorecard
74 08/08/2020 Jersey Aces Edison Lions Jersey Aces 2 1 5 20.00 0 0 1 Scorecard
75 06/18/2022 Brooklyn Knights Pak XI Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
76 06/11/2022 Brooklyn Knights Edison Lions A Brooklyn Knights 3 13 8 162.50 0 2 57 Scorecard
77 06/11/2022 Brooklyn Knights Jersey Smashers Jersey Smashers 4 4* 5 80.00 1 0 5 Scorecard
78 06/04/2022 Brooklyn Knights SRCC SRCC 6 44 15 293.33 1 6 147 Scorecard
79 06/04/2022 Brooklyn Knights Super Stars CC Super Stars CC 6 9 10 90.00 0 1 11 Scorecard
80 05/28/2022 Brooklyn Knights Pak Royal Challengers Brooklyn Knights 0 DNB DNB 0.00 0 0 0 Scorecard
81 05/28/2022 Brooklyn Knights Kashmir Kings Brooklyn Knights 5 8 5 160.00 0 1 10 Scorecard
82 05/21/2022 Brooklyn Knights Edison Lions Edison Lions 5 0 1 0.00 0 0 -10 Scorecard
83 05/21/2022 Brooklyn Knights Yonkers Eagles Yonkers Eagles 11 15 6 250.00 0 2 79 Scorecard