Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/07/2019 Evo9x Tigers Edgers Evo9x Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
2 09/07/2019 Evo9x Tigers Punjabi Stallions Punjabi Stallions 0 DNB DNB 0.00 0 0 0 Scorecard
3 10/05/2019 Evo9x Tigers Ny Qalandars Ny Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
4 10/05/2019 Evo9x Tigers Pak XI Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
5 08/08/2020 Evo9x-sr Super Stars CC Super Stars CC 5 13 7 185.71 1 1 66 Scorecard
6 08/08/2020 Evo9x-sr VA Supreme Stars Evo9x-sr 4 26* 7 371.43 1 3 103 Scorecard
7 08/15/2020 Evo9x-sr Desi Warriors Evo9x-sr 4 0 3 0.00 0 0 -10 Scorecard
8 08/15/2020 Evo9x-sr New York Tigers Evo9x-sr 6 13 6 216.67 0 2 77 Scorecard
9 08/22/2020 Evo9x-sr Ajk CC Ajk CC 7 25 9 277.78 0 4 103 Scorecard
10 08/22/2020 Evo9x-sr Edison Lions Edison Lions 2 11 9 122.22 0 1 33 Scorecard
11 08/29/2020 Evo9x-sr Re-lions Evo9x-sr 3 31 13 238.46 1 3 118 Scorecard
12 09/05/2020 Evo9x-sr Edison Lions Edison Lions 4 63 34 185.29 1 8 246 Scorecard
13 09/12/2020 Evo9x Rebels CC Evo9x 3 49 25 196.00 1 6 142 Scorecard
14 09/12/2020 Evo9x Super Stars CC Evo9x 4 0 1 0.00 0 0 -10 Scorecard
15 09/19/2020 Evo9x Jersey Smashers Jersey Smashers 4 7 4 175.00 0 1 9 Scorecard
16 09/19/2020 Evo9x Pak XI Evo9x 5 26* 16 162.50 1 2 81 Scorecard
17 10/03/2020 Evo9x Nj Hitters Evo9x 6 20* 5 400.00 0 3 96 Scorecard
18 10/03/2020 Evo9x Strikers Evo9x 3 2 3 66.67 0 0 2 Scorecard
19 10/10/2020 Evo9x Re-lions Evo9x 3 22 7 314.29 0 3 98 Scorecard
20 10/10/2020 Evo9x Super Stars CC Super Stars CC 2 40 14 285.71 0 6 142 Scorecard
21 10/17/2020 Evo9x Chittagong Tigers Evo9x 1 8 5 160.00 0 1 10 Scorecard
22 10/17/2020 Evo9x Jersey Smashers Jersey Smashers 2 21 19 110.53 1 1 54 Scorecard
23 10/24/2020 Evo9x Rebels CC Evo9x 4 1 4 25.00 0 0 1 Scorecard
24 10/24/2020 Evo9x Chittagong Tigers Evo9x 0 DNB DNB 0.00 0 0 0 Scorecard
25 10/31/2020 Evo9x Pak XI Evo9x 2 10 5 200.00 0 1 72 Scorecard
26 10/31/2020 Evo9x Re-lions Evo9x 3 0 1 0.00 0 0 -10 Scorecard
27 10/31/2020 Evo9x Nj Hitters Evo9x 0 DNB DNB 0.00 0 0 0 Scorecard
28 11/07/2020 Evo9x Strikers Evo9x 6 6 2 300.00 0 1 8 Scorecard
29 11/07/2020 Evo9x Super Stars CC Evo9x 0 DNB DNB 0.00 0 0 0 Scorecard
30 11/14/2020 Evo9x Strikers Strikers 4 21 15 140.00 0 2 65 Scorecard
31 05/15/2021 Evo9x Jersey Stallions Evo9x 12 0* 0 0.00 0 0 0 Scorecard
32 05/16/2021 Evo9x Pak XI Pak XI 9 7 5 140.00 1 0 8 Scorecard
33 05/22/2021 Evo9x Edison Lions Evo9x 4 51* 14 364.29 1 7 218 Scorecard
34 05/22/2021 Evo9x SRCC Evo9x 6 11 8 137.50 0 1 43 Scorecard
35 05/29/2021 Evo9x Yonkers Eagles Evo9x 2 92* 25 368.00 0 14 354 Scorecard
36 05/29/2021 Evo9x Super Stars CC Evo9x 1 88 28 314.29 0 0 314 Scorecard
37 06/05/2021 Evo9x Jersey Smashers Evo9x 4 103* 27 381.48 1 15 390 Scorecard
38 06/05/2021 Evo9x Rising Stars Evo9x 6 114* 31 367.74 0 17 426 Scorecard
39 06/12/2021 Evo9x NJ Fighters Evo9x 3 77* 24 320.83 2 10 303 Scorecard
40 06/12/2021 Evo9x Rockland United Rockland United 6 6 9 66.67 0 0 6 Scorecard
41 06/19/2021 Evo9x Re-lions Evo9x 2 83* 26 319.23 0 12 323 Scorecard
42 06/19/2021 Evo9x Pak Royal Challengers Evo9x 0 DNB DNB 0.00 0 0 0 Scorecard
43 06/26/2021 Evo9x Strikers Evo9x 8 7 4 175.00 0 1 9 Scorecard
44 07/03/2021 Evo9x Bensalem CC Evo9x 7 48 19 252.63 1 6 151 Scorecard
45 07/03/2021 Evo9x NJ Game Swingers Evo9x 7 66* 24 275.00 1 9 267 Scorecard
46 07/04/2021 Jersey Smashers Royal Of Puran Jersey Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
47 07/05/2021 Jersey Smashers Bensalem CC Jersey Smashers 2 48 26 184.62 1 5 139 Scorecard
48 07/05/2021 Jersey Smashers Super Stars CC Jersey Smashers 1 9 6 150.00 0 1 11 Scorecard
49 07/05/2021 Jersey Smashers VA Supreme Stars VA Supreme Stars 8 0 3 0.00 0 0 -10 Scorecard
50 07/17/2021 Evo9x Super Stars CC Evo9x 9 70* 23 304.35 2 9 280 Scorecard
51 07/17/2021 Evo9x Jersey Smashers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
52 07/24/2021 Evo9x Jersey Smashers Jersey Smashers 1 19 6 316.67 0 3 85 Scorecard
53 07/31/2021 Evo9x Bensalem CC Evo9x 3 7 3 233.33 0 1 9 Scorecard
54 07/31/2021 Evo9x Jersey Qalandar Evo9x 5 52 19 273.68 1 7 221 Scorecard
55 08/07/2021 Evo9x Pak XI Evo9x 0 DNB DNB 0.00 0 0 0 Scorecard
56 08/07/2021 Evo9x Super Stars CC Super Stars CC 13 1* 1 100.00 0 0 1 Scorecard
57 08/14/2021 Evo9x Re-lions Evo9x 6 28* 10 280.00 0 4 106 Scorecard
58 08/14/2021 Evo9x Edison Lions Edison Lions 2 5 3 166.67 1 0 6 Scorecard
59 08/21/2021 Evo9x Jersey Smashers Evo9x 12 10 7 142.86 0 1 42 Scorecard
60 08/28/2021 Evo9x Pak Royal Challengers Pak Royal Challengers 6 21 9 233.33 0 3 97 Scorecard
61 09/04/2021 Evo9x Yonkers Eagles Evo9x 8 85* 24 354.17 0 13 331 Scorecard
62 09/05/2021 Astoria Leopards Evo9x Evo9x 0 DNB DNB 0.00 0 0 0 Scorecard
63 09/05/2021 Evo9x Cornered Tigers Evo9x 6 7 4 175.00 0 1 9 Scorecard
64 09/06/2021 Evo9x Bronx K Farar Bronx K Farar 9 6 4 150.00 0 1 8 Scorecard
65 09/11/2021 Evo9x Kashmir Kings Evo9x 0 DNB DNB 0.00 0 0 0 Scorecard
66 10/02/2021 Evo9x Super Stars CC Evo9x 5 11 5 220.00 1 1 74 Scorecard
67 10/09/2021 Evo9x Nj Hitters Evo9x 0 DNB DNB 0.00 0 0 0 Scorecard
68 10/09/2021 Evo9x Jersey Qalandar Evo9x 6 39* 10 390.00 1 5 130 Scorecard
69 10/23/2021 Bensalem CC 7 BROTHERS Bensalem CC 6 30* 12 250.00 0 4 118 Scorecard
70 10/23/2021 Bensalem CC Brooklyn Knights Bensalem CC 3 55* 20 275.00 0 7 229 Scorecard
71 10/23/2021 Bensalem CC Edison Lions A Bensalem CC 1 7 9 77.78 1 0 8 Scorecard
72 10/24/2021 Bensalem CC Baltimore Tigers Bensalem CC 0 DNB DNB 0.00 0 0 0 Scorecard
73 10/30/2021 Evo9x Yonkers Eagles Evo9x 0 DNB DNB 0.00 0 0 0 Scorecard
74 10/30/2021 Bensalem CC Young Fighters Young Fighters 5 28 17 164.71 2 2 84 Scorecard
75 05/28/2022 Jersey Smashers Super Stars CC Jersey Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
76 05/29/2022 Evo9X Afghan Tigers Evo9X 0 DNB DNB 0.00 0 0 0 Scorecard
77 05/29/2022 Evo9X Chach Stars Evo9X 3 11* 8 137.50 0 0 41 Scorecard
78 05/30/2022 Evo9X Cornered Tigers Cornered Tigers 5 13 6 216.67 0 2 77 Scorecard
79 06/11/2022 Jersey Smashers Brooklyn Knights Jersey Smashers 1 7 4 175.00 0 1 9 Scorecard
80 06/11/2022 Jersey Smashers Philly Tigers Jersey Smashers 5 3 4 75.00 0 0 3 Scorecard
81 06/18/2022 Jersey Smashers Sadaat Cricket Club Jersey Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
82 07/03/2022 Evo9X Rockland United Evo9X 0 DNB DNB 0.00 0 0 0 Scorecard
83 07/03/2022 Evo9X Smashers PUSHPA-9 Evo9X Smashers 5 6* 3 200.00 0 1 8 Scorecard
84 07/04/2022 Evo9X Smashers Bengal Tigers Evo9X Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
85 07/04/2022 Evo9X Smashers HUDSON ROYALS Evo9X Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
86 07/04/2022 Evo9X Smashers Evo9X Evo9X 5 1* 1 100.00 0 0 1 Scorecard
87 08/06/2022 Jersey Smashers Ajk CC Jersey Smashers 1 1 3 33.33 0 0 1 Scorecard
88 08/06/2022 Jersey Smashers Re-LIONS Jersey Smashers 2 73* 31 235.48 0 10 289 Scorecard
89 08/13/2022 Jersey Smashers Edison Lions Edison Lions 1 64* 34 188.24 1 7 247 Scorecard
90 08/13/2022 Evo9X MLC STALLIONS Evo9X 0 DNB DNB 0.00 0 0 0 Scorecard
91 08/20/2022 Jersey Smashers NJ Qalandars Jersey Smashers 3 52 18 288.89 1 7 221 Scorecard
92 08/20/2022 Jersey Smashers Re-LIONS Jersey Smashers 3 29 12 241.67 2 3 107 Scorecard
93 08/27/2022 Jersey Smashers Bensalem CC Jersey Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
94 09/03/2022 Jersey Smashers Sadaat Cricket Club Jersey Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
95 09/04/2022 Jersey Smashers Baltimore Tigers Baltimore Tigers 6 16 6 266.67 0 2 80 Scorecard
96 09/10/2022 Jersey Smashers Ajk CC Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
97 09/10/2022 Jersey Smashers Pak Royal Challengers Pak Royal Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
98 10/01/2022 Jersey Smashers NJ Qalandars Jersey Smashers 1 63* 21 300.00 1 8 256 Scorecard
99 10/01/2022 Jersey Smashers Pak Royal Challengers Pak Royal Challengers 2 3 4 75.00 0 0 3 Scorecard
100 10/08/2022 Jersey Smashers Ajk CC Jersey Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
101 10/08/2022 Jersey Smashers Re-LIONS Jersey Smashers 1 0 1 0.00 0 0 -10 Scorecard
102 10/15/2022 Jersey Smashers Pak XI Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
103 10/22/2022 Khyber Zalmi Teaneck Warriors Khyber Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
104 10/22/2022 Khyber Zalmi Bensalem CC Khyber Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
105 10/29/2022 Jersey Smashers Pak Royal Challengers Jersey Smashers 3 55 20 275.00 1 8 232 Scorecard
106 07/29/2023 JERSEY SMASHERS EVO9X EVO9X 2 16 10 160.00 0 2 60 Scorecard
107 09/16/2023 BENSALEM CC PUNJAB TITANS BENSALEM CC 0 DNB DNB 0.00 0 0 0 Scorecard
108 09/16/2023 BENSALEM CC SUPER STARS CC BENSALEM CC 0 DNB DNB 0.00 0 0 0 Scorecard
109 09/30/2023 BENSALEM CC SUPER SIXERS BENSALEM CC 3 18 4 450.00 0 3 84 Scorecard
110 10/07/2023 BENSALEM CC RE-LIONS BENSALEM CC 0 DNB DNB 0.00 0 0 0 Scorecard
111 10/28/2023 BENSALEM CC JERSEY SMASHERS JERSEY SMASHERS 3 0 1 0.00 0 0 -10 Scorecard