Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/11/2021 Jersey Qalandar Yonkers Eagles Yonkers Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
2 09/03/2022 Pak XI Pak Royal Challengers Pak XI 1 8 5 160.00 0 1 10 Scorecard
3 09/03/2022 Pak XI Re-LIONS Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
4 07/02/2022 Pak XI Sadaat Cricket Club Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
5 06/18/2022 Pak Kashmir CC Baltimore Tigers Baltimore Tigers 6 6* 3 200.00 1 0 7 Scorecard
6 05/30/2022 Pak Kashmir CC Game Changers Pak Kashmir CC 6 8* 2 400.00 0 1 10 Scorecard
7 05/30/2022 Pak Kashmir CC MLC XI Pak Kashmir CC 5 5 5 100.00 0 0 5 Scorecard
8 05/29/2022 Pak Kashmir CC Baltimore Tigers Baltimore Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
9 05/29/2022 Pak Kashmir CC Rising Stars Pak Kashmir CC 0 DNB DNB 0.00 0 0 0 Scorecard
10 04/24/2022 Pak Kashmir CC Baltimore Tigers Baltimore Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
11 04/23/2022 Pak Kashmir CC Rockland United Pak Kashmir CC 0 DNB DNB 0.00 0 0 0 Scorecard
12 04/23/2022 Pak Kashmir CC Philly Tigers Pak Kashmir CC 0 DNB DNB 0.00 0 0 0 Scorecard
13 09/17/2022 Pak XI Ajk CC Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
14 08/28/2021 Jersey Qalandar Brooklyn Knights Jersey Qalandar 0 DNB DNB 0.00 0 0 0 Scorecard
15 08/28/2021 Pak XI Brooklyn Knights Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
16 08/28/2021 Jersey Qalandar Edison Lions Edison Lions 14 12 5 240.00 0 2 76 Scorecard
17 08/21/2021 Pak XI Yonkers Eagles Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
18 08/21/2021 Jersey Qalandar Super Stars CC Super Stars CC 10 1 2 50.00 0 0 1 Scorecard
19 07/31/2021 Pak XI Indian Raiders Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
20 07/24/2021 NJ Pak Kashmir CC VA Supreme Stars VA Supreme Stars 0 DNB DNB 0.00 0 0 0 Scorecard
21 07/17/2021 Pak XI Rockland United Rockland United 5 13 4 325.00 0 2 77 Scorecard
22 07/10/2021 Pak XI Strikers Strikers 5 3 5 60.00 0 0 3 Scorecard
23 07/05/2021 NJ Pak Kashmir CC Z Spot NJ Pak Kashmir CC 0 DNB DNB 0.00 0 0 0 Scorecard
24 06/17/2023 PAK XI PAK ROYAL CHALLENGERS PAK XI 0 DNB DNB 0.00 0 0 0 Scorecard
25 07/29/2023 PAK XI JERSEY SMASHERS JERSEY SMASHERS 5 16 4 400.00 1 2 81 Scorecard
26 07/15/2023 PAK XI JERSEY WOLVES PAK XI 5 7* 3 233.33 0 1 9 Scorecard
27 07/15/2023 PAK XI AMERICAN EAGLES PAK XI 6 27* 12 225.00 0 4 105 Scorecard
28 07/08/2023 PAK XI JERSEY SMASHERS PAK XI 6 19 8 237.50 1 2 84 Scorecard
29 07/08/2023 PAK XI NJ HITTERS PAK XI 5 1 2 50.00 0 0 1 Scorecard
30 07/04/2023 PAK KASHMIR CC BALTIMORE KINGS BALTIMORE KINGS 5 1 3 33.33 0 0 1 Scorecard
31 07/04/2023 PAK KASHMIR CC SULTAN SMASHERS PAK KASHMIR CC 0 DNB DNB 0.00 0 0 0 Scorecard
32 07/03/2023 PAK KASHMIR CC Rising Stars PAK KASHMIR CC 6 0* 1 0.00 0 0 0 Scorecard
33 07/01/2023 PAK XI EDISON LIONS - A PAK XI 4 62 20 310.00 2 8 254 Scorecard
34 07/01/2023 PAK XI AMERICAN EAGLES PAK XI 4 18* 8 225.00 0 2 82 Scorecard
35 06/17/2023 PAK XI JERSEY WOLVES PAK XI 6 37* 17 217.65 0 5 127 Scorecard
36 07/04/2021 NJ Pak Kashmir CC Young Fighters NJ Pak Kashmir CC 9 7 4 175.00 0 1 9 Scorecard
37 06/10/2023 PAK XI NJ HITTERS PAK XI 2 18 7 257.14 0 2 82 Scorecard
38 06/03/2023 PAK XI JERSEY SMASHERS PAK XI 0 DNB DNB 0.00 0 0 0 Scorecard
39 10/15/2022 Pak XI Jersey Smashers Jersey Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
40 10/15/2022 Pak XI Jersey Smashers Pak XI 4 3 4 75.00 0 0 3 Scorecard
41 10/08/2022 Pak XI NJ Qalandars Pak XI 4 27 12 225.00 2 2 103 Scorecard
42 10/08/2022 Pak XI Pak Royal Challengers Pak Royal Challengers 4 0 1 0.00 0 0 -10 Scorecard
43 10/01/2022 Pak XI Re-LIONS Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
44 10/01/2022 Pak XI Ajk CC Pak XI 4 55 15 366.67 0 9 233 Scorecard
45 09/24/2022 Pak XI Jersey Smashers Pak XI 8 10 3 333.33 1 1 73 Scorecard
46 09/17/2022 Pak XI NJ UNITED Pak XI 2 54 19 284.21 2 6 226 Scorecard
47 09/28/2019 Pak XI Rebels Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
48 08/22/2020 Jersey Aces Super Stars CC Super Stars CC 8 6 2 300.00 0 1 8 Scorecard
49 08/15/2020 Jersey Aces VA Supreme Stars VA Supreme Stars 9 7* 3 233.33 0 1 9 Scorecard
50 08/15/2020 Jersey Aces Bensalem CC Jersey Aces 9 17* 5 340.00 1 2 82 Scorecard
51 08/08/2020 Jersey Aces Pak XI Jersey Aces 6 6 5 120.00 0 1 8 Scorecard
52 08/08/2020 Jersey Aces Edison Lions Jersey Aces 0 DNB DNB 0.00 0 0 0 Scorecard
53 07/25/2020 Jersey Aces Evo9x-sr Jersey Aces 0 DNB DNB 0.00 0 0 0 Scorecard
54 07/25/2020 Jersey Aces Re-lions Re-lions 8 0 2 0.00 0 0 -10 Scorecard
55 10/12/2019 Pak XI Edgers Pak XI 4 35* 13 269.23 0 5 125 Scorecard
56 10/12/2019 Pak XI Evo9x Tigers Pak XI 5 0 1 0.00 0 0 -10 Scorecard
57 10/05/2019 Pak XI Evo9x Tigers Pak XI 5 26 8 325.00 0 4 104 Scorecard
58 10/05/2019 Pak XI Edgers Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
59 08/22/2020 Jersey Aces Rebels CC Jersey Aces 0 DNB DNB 0.00 0 0 0 Scorecard
60 09/28/2019 Pak XI Gorom Tawa Evening Club Gorom Tawa Evening Club 7 8 12 66.67 1 0 9 Scorecard
61 09/21/2019 Pak XI Ny Qalandars Ny Qalandars 5 6* 6 100.00 0 0 6 Scorecard
62 09/21/2019 Pak XI Ajk CC Ajk CC 5 2 9 22.22 0 0 2 Scorecard
63 09/14/2019 Pak XI Punjabi Stallions Punjabi Stallions 3 10 8 125.00 0 1 42 Scorecard
64 09/07/2019 Pak XI Ny Qalandars Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
65 09/07/2019 Pak XI Rebels Pak XI 5 6* 3 200.00 0 1 8 Scorecard
66 09/01/2019 Pak XI Rockland United Rockland United 4 0 1 0.00 0 0 -10 Scorecard
67 08/31/2019 Pak XI Chankz Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
68 08/31/2019 Pak XI Bkc Bkc 4 9 9 100.00 0 1 11 Scorecard
69 08/24/2019 Pak XI Evo9x Tigers Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
70 05/01/2021 Pak Kashmir CC Ajk CC Pak Kashmir CC 0 DNB DNB 0.00 0 0 0 Scorecard
71 07/04/2021 NJ Pak Kashmir CC Yonkers Eagles NJ Pak Kashmir CC 8 7* 2 350.00 0 1 9 Scorecard
72 06/05/2021 Pak XI SRCC Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
73 05/29/2021 Pak XI Pak Royal Challengers Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
74 05/29/2021 Pak XI Nj Hitters Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
75 05/16/2021 Pak XI Evo9x Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
76 05/15/2021 Pak XI Bensalem CC Bensalem CC 0 DNB DNB 0.00 0 0 0 Scorecard
77 05/15/2021 Pak Kashmir CC Yonkers Eagles Pak Kashmir CC 0 DNB DNB 0.00 0 0 0 Scorecard
78 05/08/2021 Pak Kashmir CC Evo9x Pak Kashmir CC 14 7* 3 233.33 0 1 9 Scorecard
79 05/07/2021 Pak Kashmir CC Strikers Pak Kashmir CC 10 2* 1 200.00 0 0 2 Scorecard
80 05/02/2021 Pak Kashmir CC Bengal Cricket Club Pak Kashmir CC 0 DNB DNB 0.00 0 0 0 Scorecard
81 08/24/2019 Pak XI Ajk CC Ajk CC 5 7 7 100.00 0 1 9 Scorecard
82 10/10/2020 Rebels CC Pak XI Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
83 10/10/2020 Rebels CC Jersey Smashers Jersey Smashers 6 0 1 0.00 0 0 -10 Scorecard
84 09/26/2020 Rebels CC Re-lions Re-lions 0 DNB DNB 0.00 0 0 0 Scorecard
85 09/26/2020 Rebels CC Super Stars CC Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
86 09/19/2020 Rebels CC Strikers Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
87 09/07/2020 Jersey Aces Pak XI Jersey Aces 7 51 18 283.33 2 6 217 Scorecard
88 09/05/2020 Jersey Aces Rebels CC Jersey Aces 0 DNB DNB 0.00 0 0 0 Scorecard
89 09/05/2020 Jersey Aces New York Tigers Jersey Aces 2 26 9 288.89 1 3 103 Scorecard
90 09/05/2020 Jersey Aces Evo9x-sr Evo9x-sr 2 6 2 300.00 0 1 8 Scorecard
91 08/29/2020 Jersey Aces Ajk CC Jersey Aces 0 DNB DNB 0.00 0 0 0 Scorecard