Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/23/2021 Super Stars CC Baltimore Tigers Baltimore Tigers 6 7 4 175.00 0 1 9 Scorecard
2 05/29/2022 Super Stars CC Young Fighters Young Fighters 1 20 9 222.22 0 3 96 Scorecard
3 05/28/2022 Super Stars CC NJ Qalandars Super Stars CC 1 32 11 290.91 0 5 122 Scorecard
4 05/28/2022 Super Stars CC Jersey Smashers Jersey Smashers 4 0 1 0.00 0 0 -10 Scorecard
5 05/21/2022 Super Stars CC Ajk CC Ajk CC 1 52* 25 208.00 0 7 220 Scorecard
6 05/21/2022 Super Stars CC Philly Tigers Super Stars CC 1 8 7 114.29 0 1 10 Scorecard
7 05/14/2022 Super Stars CC Edison Lions Super Stars CC 1 78 31 251.61 2 9 304 Scorecard
8 05/14/2022 Super Stars CC Nj Hitters Nj Hitters 2 87 32 271.88 1 13 338 Scorecard
9 04/24/2022 Super Stars CC BIG 3 Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
10 04/24/2022 Super Stars CC Yonkers Eagles Super Stars CC 1 56 13 430.77 0 9 236 Scorecard
11 04/23/2022 Super Stars CC Edison Lions Edison Lions 8 45* 26 173.08 0 6 127 Scorecard
12 04/23/2022 Re-lions BIG 3 BIG 3 0 DNB DNB 0.00 0 0 0 Scorecard
13 05/29/2022 Game Changers Bengal Tigers Game Changers 2 57* 24 237.50 0 8 237 Scorecard
14 10/23/2021 Super Stars CC Yonkers Eagles Super Stars CC 6 27 7 385.71 0 4 105 Scorecard
15 10/09/2021 Super Stars CC Re-lions Super Stars CC 2 74* 28 264.29 4 8 292 Scorecard
16 10/02/2021 Super Stars CC Nj Hitters Nj Hitters 7 0 1 0.00 0 0 -10 Scorecard
17 10/02/2021 Re-lions Pak XI Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
18 10/02/2021 Super Stars CC Evo9x Evo9x 3 58 21 276.19 1 9 243 Scorecard
19 09/25/2021 Re-lions Edison Lions Edison Lions 4 8 5 160.00 0 1 10 Scorecard
20 09/18/2021 Re-lions Jersey Smashers Jersey Smashers 7 29* 28 103.57 1 2 64 Scorecard
21 09/11/2021 Super Stars CC Jersey Smashers Jersey Smashers 4 6 4 150.00 0 1 8 Scorecard
22 09/11/2021 Super Stars CC Edison Lions Super Stars CC 1 43 19 226.32 2 5 145 Scorecard
23 09/05/2021 Re-lions Rockland Stars Rockland Stars 4 0 1 0.00 0 0 -10 Scorecard
24 09/04/2021 Super Stars CC Pak Royal Challengers Pak Royal Challengers 1 50 15 333.33 0 8 216 Scorecard
25 07/03/2022 Super Stars CC Brooklyn Knights Super Stars CC 3 2 5 40.00 0 0 2 Scorecard
26 10/23/2022 Re-LIONS ZAR Sports ZAR Sports 2 24 22 109.09 1 2 59 Scorecard
27 10/22/2022 Re-LIONS NY SULTAN Re-LIONS 3 29 18 161.11 1 3 86 Scorecard
28 10/22/2022 Re-LIONS Brooklyn Knights Re-LIONS 4 7 6 116.67 1 0 8 Scorecard
29 10/08/2022 Super Stars CC NJ UNITED NJ UNITED 5 11 8 137.50 1 0 42 Scorecard
30 10/01/2022 Super Stars CC Bronx K Farar Bronx K Farar 7 4 2 200.00 1 0 5 Scorecard
31 08/20/2022 Super Stars CC Pak Royal Challengers Super Stars CC 8 2* 2 100.00 0 0 2 Scorecard
32 08/06/2022 Super Stars CC Re-LIONS Re-LIONS 2 62 27 229.63 2 8 254 Scorecard
33 07/30/2022 Super Stars CC Re-LIONS Super Stars CC 1 60 33 181.82 1 8 237 Scorecard
34 07/23/2022 Super Stars CC Rising Stars Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
35 07/16/2022 Super Stars CC Yonkers Eagles Yonkers Eagles 2 13 10 130.00 0 1 45 Scorecard
36 07/04/2022 Super Stars CC MBCC MBCC 2 31 13 238.46 1 4 120 Scorecard
37 09/04/2021 Super Stars CC Bensalem CC Bensalem CC 2 24 17 141.18 3 1 69 Scorecard
38 06/25/2022 Super Stars CC Kashmir Kings Super Stars CC 1 19 10 190.00 0 2 73 Scorecard
39 06/25/2022 Super Stars CC SRCC Super Stars CC 1 62 19 326.32 1 9 255 Scorecard
40 06/18/2022 Super Stars CC Pak XI Super Stars CC 4 0 1 0.00 0 0 -10 Scorecard
41 06/18/2022 Super Stars CC Re-LIONS Super Stars CC 2 18 5 360.00 0 3 84 Scorecard
42 06/11/2022 Super Stars CC Pak Royal Challengers Pak Royal Challengers 0 0 2 0.00 0 0 -10 Scorecard
43 06/11/2022 Super Stars CC Sadaat Cricket Club Super Stars CC 2 46* 16 287.50 2 6 150 Scorecard
44 06/04/2022 Super Stars CC Edison Lions A No Winner 1 11 6 183.33 1 1 64 Scorecard
45 06/04/2022 Super Stars CC Brooklyn Knights Super Stars CC 2 0 2 0.00 0 0 -10 Scorecard
46 05/30/2022 Game Changers Pak Kashmir CC Pak Kashmir CC 1 56* 29 193.10 1 7 223 Scorecard
47 05/30/2022 Game Changers Young Fighters Game Changers 2 8 4 200.00 0 1 10 Scorecard
48 05/29/2022 Yonkers Eagles Game Changers Game Changers 0 DNB DNB 0.00 0 0 0 Scorecard
49 09/28/2019 Ny Qalandars Gorom Tawa Evening Club Gorom Tawa Evening Club 3 12 7 171.43 1 1 55 Scorecard
50 05/01/2021 Ajk CC Pak Kashmir CC Pak Kashmir CC 1 35* 20 175.00 1 4 114 Scorecard
51 09/26/2020 Re-lions Rebels CC Re-lions 0 DNB DNB 0.00 0 0 0 Scorecard
52 08/15/2020 Jersey Aces Bensalem CC Jersey Aces 0 DNB DNB 0.00 0 0 0 Scorecard
53 08/01/2020 Jersey Aces Desi Warriors Jersey Aces 4 19* 8 237.50 2 1 83 Scorecard
54 08/01/2020 Jersey Aces New York Tigers New York Tigers 2 10 7 142.86 0 1 42 Scorecard
55 07/25/2020 Jersey Aces Evo9x-sr Jersey Aces 4 17 8 212.50 0 2 81 Scorecard
56 07/25/2020 Jersey Aces Re-lions Re-lions 3 0 1 0.00 0 0 -10 Scorecard
57 10/12/2019 Ny Qalandars Punjabi Stallions Punjabi Stallions 3 0 1 0.00 0 0 -10 Scorecard
58 10/12/2019 Ny Qalandars Ajk CC Ny Qalandars 3 8 14 57.14 0 0 8 Scorecard
59 10/05/2019 Ny Qalandars Ajk CC Ny Qalandars 3 63* 28 225.00 2 7 255 Scorecard
60 10/05/2019 Ny Qalandars Evo9x Tigers Ny Qalandars 4 59* 16 368.75 2 8 245 Scorecard
61 05/01/2021 Ajk CC Bengal Cricket Club Ajk CC 1 40* 18 222.22 2 5 142 Scorecard
62 09/28/2019 Ny Qalandars Rebels Ny Qalandars 5 71 23 308.70 3 8 282 Scorecard
63 09/21/2019 Ny Qalandars Pak XI Ny Qalandars 4 19* 7 271.43 0 3 85 Scorecard
64 09/21/2019 Ny Qalandars Evo9x Tigers Ny Qalandars 1 11 9 122.22 0 1 33 Scorecard
65 09/14/2019 Ny Qalandars Punjabi Stallions Punjabi Stallions 1 59 29 203.45 1 7 242 Scorecard
66 09/07/2019 Ny Qalandars Pak XI Pak XI 1 25 13 192.31 1 2 90 Scorecard
67 09/07/2019 Ny Qalandars Gorom Tawa Evening Club Ny Qalandars 1 7 3 233.33 0 1 9 Scorecard
68 09/01/2019 Rebels Pak Shaheen CC Pak Shaheen CC 2 0 1 0.00 0 0 -10 Scorecard
69 09/01/2019 Rebels Jersey Qalandars Rebels 1 37 19 194.74 1 4 116 Scorecard
70 08/24/2019 Ny Qalandars Edgers Ny Qalandars 4 0* 2 0.00 0 0 0 Scorecard
71 08/24/2019 Ny Qalandars Punjabi Stallions Ny Qalandars 1 27 16 168.75 1 3 84 Scorecard
72 08/17/2019 Ny Qalandars Ajk CC Ny Qalandars 2 13 10 130.00 1 1 46 Scorecard
73 07/03/2021 NJ Fighters Nj Hitters Nj Hitters 2 45 22 204.55 1 5 146 Scorecard
74 08/28/2021 Super Stars CC Desi Warriors Super Stars CC 1 30 10 300.00 0 5 120 Scorecard
75 08/28/2021 Super Stars CC Yonkers Eagles Yonkers Eagles 6 8 7 114.29 0 0 8 Scorecard
76 08/14/2021 Super Stars CC Nj Hitters Super Stars CC 5 12* 2 600.00 0 2 76 Scorecard
77 08/14/2021 Super Stars CC Kashmir Kings Super Stars CC 2 108* 35 308.57 2 15 406 Scorecard
78 07/31/2021 Re-lions Super Stars CC Re-lions 1 7 5 140.00 0 1 9 Scorecard
79 07/31/2021 Re-lions Pak XI Pak XI 1 28 10 280.00 2 3 106 Scorecard
80 07/17/2021 Re-lions Yonkers Eagles Yonkers Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
81 07/17/2021 NJ Fighters Jersey Stallions Jersey Stallions 1 89 32 278.12 2 12 343 Scorecard
82 07/10/2021 NJ Fighters Re-lions Re-lions 6 30 10 300.00 1 4 119 Scorecard
83 07/10/2021 NJ Fighters Pak Royal Challengers NJ Fighters 2 50 17 294.12 2 6 214 Scorecard
84 07/03/2021 NJ Fighters Edison Lions NJ Fighters 1 20 6 333.33 2 2 96 Scorecard
85 08/17/2019 Ny Qalandars Rebels Ny Qalandars 2 8 8 100.00 0 1 10 Scorecard
86 06/19/2021 NJ Fighters NJ Game Swingers NJ Fighters 3 17 6 283.33 1 2 82 Scorecard
87 06/19/2021 Re-lions Jersey Stallions Re-lions 0 DNB DNB 0.00 0 0 0 Scorecard
88 06/19/2021 NJ Fighters Rockland United Rockland United 9 26 6 433.33 0 4 104 Scorecard
89 06/19/2021 Re-lions Evo9x Evo9x 0 DNB DNB 0.00 0 0 0 Scorecard
90 06/12/2021 NJ Fighters Pak XI NJ Fighters 2 39 13 300.00 1 5 130 Scorecard
91 06/12/2021 NJ Fighters Evo9x Evo9x 6 5 10 50.00 0 0 5 Scorecard
92 06/05/2021 Re-lions NJ Game Swingers Re-lions 10 37* 10 370.00 0 6 129 Scorecard
93 06/05/2021 Re-lions Bensalem CC Bensalem CC 6 15 7 214.29 1 1 78 Scorecard
94 05/22/2021 NJ Fighters Bensalem CC NJ Fighters 1 81 27 300.00 5 9 316 Scorecard
95 05/22/2021 NJ Fighters Jersey Smashers Jersey Smashers 6 10 5 200.00 1 1 73 Scorecard
96 05/15/2021 Super Stars CC NJ Game Swingers Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard