Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/05/2019 Namaloom Afraad Ac Titans Ac Titans 8 0 1 0.00 0 0 -10 Scorecard
2 07/05/2019 Namaloom Afraad Punjabi Stallions Punjabi Stallions 0 DNB DNB 0.00 0 0 0 Scorecard
3 08/03/2019 Jersey United Piscataway CC Piscataway CC 1 75 29 258.62 1 10 296 Scorecard
4 08/10/2019 Jersey United Desi Warriors Desi Warriors 1 1 3 33.33 0 0 1 Scorecard
5 08/17/2019 Ajk CC Evo9x Tigers Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
6 08/17/2019 Ajk CC Ny Qalandars Ny Qalandars 2 0 1 0.00 0 0 -10 Scorecard
7 08/24/2019 Ajk CC Pak XI Ajk CC 2 6 6 100.00 1 0 7 Scorecard
8 08/24/2019 Ajk CC Gorom Tawa Evening Club Gorom Tawa Evening Club 5 14 5 280.00 0 2 78 Scorecard
9 08/31/2019 Namaloom Afraad Desi Warriors Namaloom Afraad 0 DNB DNB 0.00 0 0 0 Scorecard
10 08/31/2019 Ajk CC Jersey Qalandars Jersey Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
11 09/14/2019 Ajk CC Rebels Rebels 5 19* 6 316.67 1 2 84 Scorecard
12 09/14/2019 Ajk CC Gorom Tawa Evening Club Ajk CC 5 1* 1 100.00 0 0 1 Scorecard
13 09/21/2019 Ajk CC Pak XI Ajk CC 4 19 11 172.73 1 2 64 Scorecard
14 09/21/2019 Ajk CC Evo9x Tigers Ajk CC 4 0 1 0.00 0 0 -10 Scorecard
15 09/28/2019 Ajk CC Punjabi Stallions Ajk CC 6 1 2 50.00 0 0 1 Scorecard
16 09/28/2019 Ajk CC Edgers Ajk CC 2 19 7 271.43 0 3 85 Scorecard
17 10/05/2019 Ajk CC Rebels Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
18 10/05/2019 Ajk CC Ny Qalandars Ny Qalandars 1 14 17 82.35 0 1 26 Scorecard
19 10/12/2019 Ajk CC Ny Qalandars Ny Qalandars 5 0 2 0.00 0 0 -10 Scorecard
20 10/12/2019 Ajk CC Gorom Tawa Evening Club Gorom Tawa Evening Club 0 DNB DNB 0.00 0 0 0 Scorecard
21 07/25/2020 Super Stars CC Desi Warriors Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
22 07/25/2020 Super Stars CC Bensalem CC Bensalem CC 0 DNB DNB 0.00 0 0 0 Scorecard
23 08/01/2020 Super Stars CC Edison Lions Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
24 08/08/2020 Super Stars CC Evo9x-sr Super Stars CC 2 0 2 0.00 0 0 -10 Scorecard
25 08/08/2020 Super Stars CC Re-lions Re-lions 7 2 2 100.00 0 0 2 Scorecard
26 09/05/2020 Super Stars CC Bensalem CC Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
27 09/06/2020 Namaloom Afraad Rockland United Rockland United 0 DNB DNB 0.00 0 0 0 Scorecard
28 09/06/2020 Super Stars CC Bensalem CC Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
29 09/12/2020 Super Stars CC Nj Hitters Super Stars CC 1 19 12 158.33 1 2 64 Scorecard
30 09/12/2020 Super Stars CC Evo9x Evo9x 6 25* 12 208.33 0 3 101 Scorecard
31 09/19/2020 Super Stars CC Strikers Strikers 7 0 2 0.00 0 0 -10 Scorecard
32 09/19/2020 Super Stars CC Chittagong Tigers Super Stars CC 2 1 4 25.00 0 0 1 Scorecard
33 09/26/2020 Super Stars CC Pak XI Super Stars CC 3 16 6 266.67 0 2 80 Scorecard
34 10/10/2020 Super Stars CC Nj Hitters Super Stars CC 2 45 13 346.15 0 7 149 Scorecard
35 10/10/2020 Super Stars CC Evo9x Super Stars CC 2 0 2 0.00 0 0 -10 Scorecard
36 10/17/2020 Super Stars CC Pak XI Super Stars CC 6 0* 2 0.00 0 0 0 Scorecard
37 10/24/2020 Super Stars CC Strikers Super Stars CC 2 3 7 42.86 0 0 3 Scorecard
38 10/24/2020 Super Stars CC Jersey Smashers Super Stars CC 3 0 2 0.00 0 0 -10 Scorecard
39 05/01/2021 Essex Eagles Bronx K Farar Essex Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
40 05/15/2021 Super Stars CC NJ Fighters Super Stars CC 2 84* 34 247.06 2 11 326 Scorecard
41 05/15/2021 Super Stars CC NJ Game Swingers Super Stars CC 11 80* 23 347.83 1 11 313 Scorecard
42 05/22/2021 Super Stars CC Bensalem CC Super Stars CC 7 81* 31 261.29 2 10 315 Scorecard
43 05/22/2021 Super Stars CC Jersey Smashers Jersey Smashers 11 0* 2 0.00 0 0 0 Scorecard
44 05/29/2021 Super Stars CC Jersey Stallions Super Stars CC 2 22 8 275.00 0 3 98 Scorecard
45 06/05/2021 Yonkers Eagles Super Stars CC No Winner 1 46 20 230.00 0 6 148 Scorecard
46 06/05/2021 Yonkers Eagles Nj Hitters Yonkers Eagles 6 57 16 356.25 1 8 238 Scorecard
47 06/12/2021 Yonkers Eagles NJ Game Swingers Yonkers Eagles 1 0 1 0.00 0 0 -10 Scorecard
48 06/12/2021 Yonkers Eagles Bensalem CC Yonkers Eagles 12 2 4 50.00 0 0 2 Scorecard
49 06/19/2021 Yonkers Eagles Strikers Strikers 1 6 3 200.00 0 1 8 Scorecard
50 06/19/2021 Yonkers Eagles Rising Stars Yonkers Eagles 2 57* 25 228.00 3 6 236 Scorecard
51 06/26/2021 Yonkers Eagles NJ Fighters Yonkers Eagles 8 52 26 200.00 1 6 219 Scorecard
52 06/26/2021 Yonkers Eagles Pak XI Pak XI 2 6 2 300.00 0 1 8 Scorecard
53 07/03/2021 Yonkers Eagles Jersey Smashers Jersey Smashers 9 27 10 270.00 2 3 105 Scorecard
54 07/03/2021 Yonkers Eagles Pak Royal Challengers Yonkers Eagles 7 13 4 325.00 0 2 77 Scorecard
55 07/04/2021 Bronx K Farar Avenel Challengers Bronx K Farar 1 12 3 400.00 0 2 76 Scorecard
56 07/04/2021 Bronx K Farar Rockland United Bronx K Farar 1 17 9 188.89 2 1 71 Scorecard
57 07/05/2021 Bronx K Farar Z Spot Z Spot 2 41 16 256.25 1 5 142 Scorecard
58 07/17/2021 Yonkers Eagles Re-lions Yonkers Eagles 9 20 8 250.00 1 2 95 Scorecard
59 07/17/2021 Yonkers Eagles Rockland United No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
60 07/24/2021 Yonkers Eagles Rockland United Rockland United 1 34 17 200.00 3 3 123 Scorecard
61 07/31/2021 Yonkers Eagles Edison Lions Edison Lions 2 14 6 233.33 0 2 78 Scorecard
62 07/31/2021 Yonkers Eagles Brooklyn Knights Yonkers Eagles 4 64 22 290.91 1 9 261 Scorecard
63 08/07/2021 Yonkers Eagles Re-lions Yonkers Eagles 9 40 17 235.29 0 5 140 Scorecard
64 08/07/2021 Yonkers Eagles Kashmir Kings Yonkers Eagles 8 4 4 100.00 1 0 5 Scorecard
65 08/14/2021 Yonkers Eagles Desi Warriors Yonkers Eagles 6 62 18 344.44 1 9 255 Scorecard
66 08/14/2021 Yonkers Eagles Super Sixers Yonkers Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
67 08/21/2021 Yonkers Eagles Pak Royal Challengers Yonkers Eagles 11 27 19 142.11 3 1 72 Scorecard
68 08/21/2021 Yonkers Eagles Pak XI Pak XI 9 0 1 0.00 0 0 -10 Scorecard
69 08/28/2021 Yonkers Eagles Super Stars CC Yonkers Eagles 2 40 20 200.00 1 4 139 Scorecard
70 08/28/2021 Yonkers Eagles Jersey Smashers Jersey Smashers 10 8 5 160.00 0 1 10 Scorecard
71 09/04/2021 Yonkers Eagles Nj Hitters Yonkers Eagles 1 0 3 0.00 0 0 -10 Scorecard
72 09/04/2021 Yonkers Eagles Evo9x Evo9x 10 6 2 300.00 0 1 8 Scorecard
73 09/05/2021 Bronx K Farar Jersey Smashers Jersey Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
74 09/05/2021 Bronx K Farar Middle Stump Assault Bronx K Farar 3 14 4 350.00 0 2 78 Scorecard
75 09/06/2021 Bronx K Farar Evo9x Bronx K Farar 4 0 2 0.00 0 0 -10 Scorecard
76 09/06/2021 Bronx K Farar Baltimore Tigers Baltimore Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
77 09/18/2021 Yonkers Eagles Bensalem CC Yonkers Eagles 9 11 6 183.33 0 1 63 Scorecard
78 10/02/2021 Yonkers Eagles Jersey Smashers Yonkers Eagles 1 38 19 200.00 1 5 129 Scorecard
79 10/09/2021 Yonkers Eagles Jersey Smashers Yonkers Eagles 9 1 2 50.00 0 0 1 Scorecard
80 10/09/2021 Yonkers Eagles Edison Lions Yonkers Eagles 2 7 4 175.00 0 1 9 Scorecard
81 10/23/2021 Yonkers Eagles Super Stars CC Super Stars CC 2 22 12 183.33 0 3 88 Scorecard
82 10/23/2021 Yonkers Eagles Baltimore Tigers Baltimore Tigers 4 4 7 57.14 0 0 4 Scorecard
83 10/30/2021 Yonkers Eagles Evo9x Evo9x 2 44 17 258.82 0 6 146 Scorecard
84 04/23/2022 Yonkers Eagles Re-lions Re-lions 0 63* 25 252.00 3 8 258 Scorecard
85 04/23/2022 Yonkers Eagles Teaneck Warriors Yonkers Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
86 04/24/2022 Yonkers Eagles Super Stars CC Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
87 05/14/2022 Yonkers Eagles Pak XI Yonkers Eagles 0 70* 21 333.33 0 10 280 Scorecard
88 05/14/2022 Yonkers Eagles NJ Qalandars Yonkers Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
89 05/21/2022 Yonkers Eagles Brooklyn Knights Yonkers Eagles 1 22 9 244.44 1 2 97 Scorecard
90 05/21/2022 Yonkers Eagles Sadaat Cricket Club Yonkers Eagles 10 1 3 33.33 0 0 1 Scorecard
91 05/28/2022 Yonkers Eagles Ajk CC Yonkers Eagles 1 39 12 325.00 0 6 131 Scorecard
92 05/28/2022 Yonkers Eagles Rising Stars Yonkers Eagles 3 64* 24 266.67 2 8 260 Scorecard
93 05/29/2022 Yonkers Eagles Bengal Tigers Yonkers Eagles 5 0 1 0.00 0 0 -10 Scorecard
94 05/29/2022 Game Changers Yonkers Eagles Game Changers 5 2 5 40.00 0 0 2 Scorecard
95 06/04/2022 Yonkers Eagles Kashmir Kings Yonkers Eagles 1 41 17 241.18 0 6 143 Scorecard
96 06/04/2022 Yonkers Eagles Pak Royal Challengers Yonkers Eagles 0 68* 18 377.78 0 10 274 Scorecard
97 06/11/2022 Yonkers Eagles Nj Hitters Yonkers Eagles 0 4 5 80.00 0 0 4 Scorecard
98 06/11/2022 Yonkers Eagles SRCC Yonkers Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
99 06/25/2022 Yonkers Eagles Jersey Smashers Yonkers Eagles 1 19 16 118.75 0 2 43 Scorecard
100 06/25/2022 Yonkers Eagles Edison Lions A Yonkers Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
101 07/02/2022 Yonkers Eagles Re-LIONS Re-LIONS 6 4 7 57.14 0 0 4 Scorecard
102 07/03/2022 Yonkers Eagles MBCC MBCC 1 6 3 200.00 0 1 8 Scorecard
103 07/16/2022 Yonkers Eagles Super Stars CC Yonkers Eagles 1 6 2 300.00 0 1 8 Scorecard
104 07/16/2022 Yonkers Eagles Philly Tigers Yonkers Eagles 1 35 13 269.23 1 4 124 Scorecard
105 08/06/2022 Yonkers Eagles Brooklyn Knights Yonkers Eagles 3 41* 22 186.36 1 5 132 Scorecard
106 08/06/2022 Yonkers Eagles Edison Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
107 08/13/2022 Yonkers Eagles Edison Lions Edison Lions 2 7 3 233.33 0 1 9 Scorecard
108 09/03/2022 Bronx K Farar Jersey Smashers Jersey Smashers 1 0 2 0.00 0 0 -10 Scorecard
109 09/03/2022 Bronx K Farar NJ UNITED NJ UNITED 5 24 10 240.00 0 4 102 Scorecard
110 09/17/2022 Bronx K Farar Re-LIONS Re-LIONS 1 5 6 83.33 0 0 5 Scorecard
111 09/17/2022 Bronx K Farar NJ Qalandars NJ Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
112 09/24/2022 Bronx K Farar Sadaat Cricket Club No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
113 10/01/2022 Bronx K Farar Super Stars CC Bronx K Farar 1 20 10 200.00 0 2 94 Scorecard
114 10/01/2022 Bronx K Farar NJ UNITED NJ UNITED 4 42* 20 210.00 0 6 144 Scorecard
115 10/08/2022 Bronx K Farar Bensalem CC Bensalem CC 2 29 20 145.00 1 2 74 Scorecard
116 10/08/2022 Bronx K Farar Brooklyn Knights Bronx K Farar 1 11 6 183.33 0 1 63 Scorecard
117 10/22/2022 Yonkers Eagles ZAR Sports ZAR Sports 1 23 12 191.67 0 2 87 Scorecard
118 10/29/2022 Bronx K Farar Bensalem CC Bronx K Farar 1 4 4 100.00 0 0 4 Scorecard
119 05/20/2023 YONKERS EAGLES SUPER STARS CC YONKERS EAGLES 0 DNB DNB 0.00 0 0 0 Scorecard
120 05/20/2023 BROOKLYN KNIGHTS YONKERS EAGLES YONKERS EAGLES 0 DNB DNB 0.00 0 0 0 Scorecard
121 05/27/2023 YONKERS EAGLES PAK ROYAL CHALLENGERS YONKERS EAGLES 6 32* 10 320.00 0 5 122 Scorecard
122 05/27/2023 YONKERS EAGLES NJ HITTERS YONKERS EAGLES 3 6 3 200.00 0 1 8 Scorecard
123 05/28/2023 YONKERS EAGLES BENSALEM CC BENSALEM CC 0 DNB DNB 0.00 0 0 0 Scorecard
124 05/28/2023 YONKERS EAGLES JERSEY SMASHERS JERSEY SMASHERS 2 0 2 0.00 0 0 -10 Scorecard
125 06/17/2023 YONKERS EAGLES PINDI BOYS YONKERS EAGLES 2 33* 12 275.00 1 4 122 Scorecard
126 06/17/2023 YONKERS EAGLES EDISON LIONS - B YONKERS EAGLES 0 DNB DNB 0.00 0 0 0 Scorecard
127 07/01/2023 YONKERS EAGLES JERSEY SMASHERS JERSEY SMASHERS 3 4 5 80.00 0 0 4 Scorecard
128 07/01/2023 YONKERS EAGLES AMERICAN EAGLES YONKERS EAGLES 5 13* 2 650.00 0 2 77 Scorecard
129 07/03/2023 YONKERS EAGLES NJ BOXER YONKERS EAGLES 0 DNB DNB 0.00 0 0 0 Scorecard
130 07/04/2023 YONKERS EAGLES Baltimore Tigers YONKERS EAGLES 1 27 17 158.82 2 2 83 Scorecard
131 07/04/2023 YONKERS EAGLES JERSEY SMASHERS JERSEY SMASHERS 1 15 5 300.00 0 2 79 Scorecard