Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/15/2019 Rebels Ajk CC Rebels 1 6 3 200.00 0 1 8 Scorecard
2 06/15/2019 Rebels Bensalem CC Bensalem CC 3 20 14 142.86 2 1 64 Scorecard
3 06/22/2019 Rebels Pak XI Rebels 1 73* 30 243.33 3 8 288 Scorecard
4 06/22/2019 Rebels Piscataway CC Rebels 1 7 5 140.00 0 0 7 Scorecard
5 06/29/2019 Rebels Jersey United Rebels 1 72 29 248.28 5 6 283 Scorecard
6 06/29/2019 Rebels Galli Smashers Rebels 4 29* 16 181.25 0 3 95 Scorecard
7 07/13/2019 Rebels Desi Warriors Rebels 1 54* 33 163.64 6 3 204 Scorecard
8 07/13/2019 Rebels Bensalem CC Bensalem CC 1 0 1 0.00 0 0 -10 Scorecard
9 07/20/2019 Rebels Piscataway CC Rebels 1 41 16 256.25 0 6 143 Scorecard
10 07/20/2019 Rebels Pak XI Pak XI 1 88 34 258.82 1 12 339 Scorecard
11 07/27/2019 Rebels Ajk CC Rebels 2 75* 31 241.94 2 9 295 Scorecard
12 07/27/2019 Rebels Galli Smashers Rebels 1 95* 35 271.43 4 11 361 Scorecard
13 08/03/2019 Rebels Desi Warriors Rebels 1 47 19 247.37 1 6 150 Scorecard
14 08/03/2019 Rebels Jersey United Rebels 6 0 2 0.00 0 0 -10 Scorecard
15 08/10/2019 Rebels Jersey United Rebels 1 80 35 228.57 1 11 313 Scorecard
16 08/10/2019 Rebels Piscataway CC Piscataway CC 1 14* 9 155.56 0 2 58 Scorecard
17 08/17/2019 Rebels Ny Qalandars Ny Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
18 08/17/2019 Rebels Evo9x Tigers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
19 08/24/2019 Rebels Punjabi Stallions Rebels 1 0 1 0.00 0 0 -10 Scorecard
20 08/31/2019 Rebels Bensalem CC Rebels 2 0 2 0.00 0 0 -10 Scorecard
21 08/31/2019 Rebels Budd Lake Bulls Rebels 2 8 4 200.00 0 1 10 Scorecard
22 09/01/2019 Rebels Jersey Qalandars Rebels 5 14* 4 350.00 0 2 78 Scorecard
23 09/01/2019 Rebels Pak Shaheen CC Pak Shaheen CC 1 0 1 0.00 0 0 -10 Scorecard
24 09/07/2019 Rebels Pak XI Pak XI 2 49* 19 257.89 2 6 153 Scorecard
25 09/07/2019 Rebels Gorom Tawa Evening Club Rebels 1 2 6 33.33 0 0 2 Scorecard
26 09/14/2019 Rebels Ajk CC Rebels 1 2 3 66.67 0 0 2 Scorecard
27 09/14/2019 Rebels Evo9x Tigers Evo9x Tigers 5 19 7 271.43 0 3 85 Scorecard
28 09/21/2019 Rebels Punjabi Stallions Punjabi Stallions 1 14 5 280.00 0 2 78 Scorecard
29 09/28/2019 Rebels Ny Qalandars Ny Qalandars 1 6 2 300.00 0 1 8 Scorecard
30 09/28/2019 Rebels Pak XI Pak XI 1 29 11 263.64 0 4 107 Scorecard
31 10/05/2019 Rebels Ajk CC Ajk CC 1 19 7 271.43 0 2 83 Scorecard
32 10/05/2019 Rebels Gorom Tawa Evening Club Gorom Tawa Evening Club 1 10 7 142.86 0 1 42 Scorecard
33 10/12/2019 Rebels Edgers Edgers 1 51 27 188.89 3 5 206 Scorecard
34 07/25/2020 Rebels CC Evo9x-sr Rebels CC 1 2 2 100.00 0 0 2 Scorecard
35 07/25/2020 Rebels CC Re-lions Rebels CC 4 3 5 60.00 0 0 3 Scorecard
36 08/01/2020 Rebels CC VA Supreme Stars VA Supreme Stars 1 0 4 0.00 0 0 -10 Scorecard
37 08/01/2020 Rebels CC Edison Lions Edison Lions 1 11 11 100.00 0 1 33 Scorecard
38 08/08/2020 Rebels CC Desi Warriors Rebels CC 1 41 15 273.33 0 6 143 Scorecard
39 08/08/2020 Rebels CC Ajk CC Ajk CC 1 29 15 193.33 1 3 96 Scorecard
40 08/15/2020 Rebels CC Pak XI Rebels CC 1 47 15 313.33 0 7 151 Scorecard
41 08/22/2020 Rebels CC New York Tigers Rebels CC 1 47 14 335.71 2 6 151 Scorecard
42 08/22/2020 Rebels CC Jersey Aces Jersey Aces 1 101* 42 240.48 0 15 383 Scorecard
43 08/29/2020 Rebels CC Bensalem CC Bensalem CC 4 0 4 0.00 0 0 -10 Scorecard
44 08/29/2020 Rebels CC Ajk CC Rebels CC 1 36 14 257.14 0 5 126 Scorecard
45 09/05/2020 Rebels CC Edison Lions Edison Lions 1 2 4 50.00 0 0 2 Scorecard
46 09/05/2020 Rebels CC Ajk CC Rebels CC 3 88* 30 293.33 3 11 339 Scorecard
47 09/05/2020 Rebels CC Jersey Aces Jersey Aces 3 0* 0 0.00 0 0 0 Scorecard
48 09/12/2020 Rebels CC Evo9x Evo9x 2 0 1 0.00 0 0 -10 Scorecard
49 09/12/2020 Rebels CC Nj Hitters Rebels CC 3 2 2 100.00 0 0 2 Scorecard
50 09/19/2020 Rebels CC Chittagong Tigers Rebels CC 2 21 9 233.33 0 3 97 Scorecard
51 09/19/2020 Rebels CC Strikers Strikers 4 30 12 250.00 0 4 118 Scorecard
52 09/26/2020 Rebels CC Super Stars CC Super Stars CC 3 0 1 0.00 0 0 -10 Scorecard
53 09/26/2020 Rebels CC Re-lions Re-lions 3 9 6 150.00 0 1 11 Scorecard
54 10/10/2020 Rebels CC Jersey Smashers Jersey Smashers 3 41 15 273.33 0 6 143 Scorecard
55 10/10/2020 Rebels CC Pak XI Pak XI 1 0 2 0.00 0 0 -10 Scorecard
56 10/24/2020 Rebels CC Evo9x Evo9x 1 1 4 25.00 0 0 1 Scorecard
57 10/24/2020 Rebels CC Pak XI Pak XI 3 1 2 50.00 0 0 1 Scorecard
58 10/31/2020 Rebels CC Re-lions Re-lions 1 23 17 135.29 1 3 70 Scorecard
59 10/31/2020 Rebels CC Strikers Strikers 6 22 11 200.00 1 3 99 Scorecard
60 10/31/2020 Rebels CC Jersey Smashers Jersey Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
61 05/01/2021 Pak Kashmir CC Ajk CC Pak Kashmir CC 0 DNB DNB 0.00 0 0 0 Scorecard
62 05/02/2021 Pak Kashmir CC Bengal Cricket Club Pak Kashmir CC 5 13 4 325.00 0 2 77 Scorecard
63 05/07/2021 Pak Kashmir CC Strikers Pak Kashmir CC 9 6* 12 50.00 1 0 7 Scorecard
64 05/08/2021 Pak Kashmir CC Evo9x Pak Kashmir CC 15 15* 5 300.00 0 2 79 Scorecard
65 05/15/2021 Pak Kashmir CC Yonkers Eagles Pak Kashmir CC 0 DNB DNB 0.00 0 0 0 Scorecard
66 05/15/2021 Pak XI Bensalem CC Bensalem CC 5 40* 19 210.53 0 4 138 Scorecard
67 05/16/2021 Pak XI Evo9x Pak XI 6 18* 6 300.00 0 3 84 Scorecard
68 05/22/2021 Pak XI Rockland United Pak XI 6 29* 11 263.64 2 3 107 Scorecard
69 05/22/2021 Pak XI Re-lions Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
70 08/07/2021 Pak Royal Challengers Edison Lions Edison Lions 7 0 1 0.00 0 0 -10 Scorecard
71 08/14/2021 Pak Royal Challengers Jersey Qalandar Jersey Qalandar 9 1 9 11.11 0 0 1 Scorecard
72 08/14/2021 Pak Royal Challengers Jersey Smashers Jersey Smashers 10 1* 3 33.33 0 0 1 Scorecard
73 08/28/2021 Pak Royal Challengers Bensalem CC Bensalem CC 0 DNB DNB 0.00 0 0 0 Scorecard
74 09/04/2021 Pak Royal Challengers Brooklyn Knights Pak Royal Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
75 09/04/2021 Pak Royal Challengers Super Stars CC Pak Royal Challengers 2 62* 22 281.82 0 9 254 Scorecard
76 09/05/2021 Rebels Pak XI Rebels 1 30* 17 176.47 1 4 109 Scorecard
77 09/05/2021 Rebels VA Supreme Stars VA Supreme Stars 5 0 1 0.00 0 0 -10 Scorecard
78 09/11/2021 Pak Royal Challengers Re-lions Pak Royal Challengers 6 61* 22 277.27 2 8 251 Scorecard
79 09/11/2021 Pak Royal Challengers Pak XI Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
80 09/25/2021 Pak Royal Challengers Nj Hitters Pak Royal Challengers 1 35 17 205.88 1 4 124 Scorecard
81 10/02/2021 Pak Royal Challengers Jersey Smashers Jersey Smashers 7 0 1 0.00 0 0 -10 Scorecard
82 04/23/2022 Rebels Edison Lions Rebels 1 8 7 114.29 0 1 10 Scorecard
83 04/23/2022 Mian XI Rebels Mian XI 0 DNB DNB 0.00 0 0 0 Scorecard
84 05/14/2022 Pak Royal Challengers Edison Lions Edison Lions 3 2 5 40.00 0 0 2 Scorecard
85 05/14/2022 Pak Royal Challengers Nj Hitters Pak Royal Challengers 0 9 5 180.00 0 1 11 Scorecard
86 05/21/2022 Pak Royal Challengers Jersey Smashers Pak Royal Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
87 05/21/2022 Pak Royal Challengers Re-LIONS Re-LIONS 1 39 12 325.00 0 6 131 Scorecard
88 05/28/2022 Pak Royal Challengers Philly Tigers Philly Tigers 1 2 4 50.00 0 0 2 Scorecard
89 05/28/2022 Pak Royal Challengers Brooklyn Knights Brooklyn Knights 1 3 6 50.00 0 0 3 Scorecard
90 05/29/2022 Rebels Bensalem CC No Winner 1 19 9 211.11 0 3 85 Scorecard
91 05/29/2022 Rebels Cornered Tigers Cornered Tigers 2 8 11 72.73 0 1 10 Scorecard
92 06/04/2022 Pak Royal Challengers Sadaat Cricket Club Pak Royal Challengers 0 24 7 342.86 0 4 102 Scorecard
93 06/04/2022 Pak Royal Challengers Yonkers Eagles Yonkers Eagles 0 0 1 0.00 0 0 -10 Scorecard
94 06/11/2022 Pak Royal Challengers NJ Qalandars Pak Royal Challengers 0 42 17 247.06 0 9 150 Scorecard
95 06/11/2022 Pak Royal Challengers Super Stars CC Pak Royal Challengers 0 79* 35 225.71 5 8 308 Scorecard
96 06/25/2022 Pak Royal Challengers Kashmir Kings Kashmir Kings 1 2 5 40.00 0 0 2 Scorecard
97 06/25/2022 Pak Royal Challengers SRCC Pak Royal Challengers 1 45 18 250.00 0 6 147 Scorecard
98 07/16/2022 Pak Royal Challengers Pak XI Pak Royal Challengers 2 38 16 237.50 3 4 129 Scorecard
99 07/30/2022 Pak Royal Challengers Rising Stars Pak Royal Challengers 1 31 22 140.91 0 3 87 Scorecard
100 07/30/2022 Pak Royal Challengers Re-LIONS Re-LIONS 1 12 5 240.00 0 2 76 Scorecard
101 08/06/2022 Pak Royal Challengers Rising Stars Pak Royal Challengers 3 48* 19 252.63 1 7 153 Scorecard
102 08/06/2022 Pak Royal Challengers SRCC Pak Royal Challengers 1 75* 21 357.14 5 8 296 Scorecard
103 08/13/2022 Pak Royal Challengers Sadaat Cricket Club Sadaat Cricket Club 1 39 11 354.55 1 5 130 Scorecard
104 08/20/2022 Pak Royal Challengers Bensalem CC Pak Royal Challengers 1 16 15 106.67 0 2 40 Scorecard
105 08/20/2022 Pak Royal Challengers Super Stars CC Super Stars CC 1 17 12 141.67 0 2 51 Scorecard
106 08/27/2022 Super Stars CC Jersey Smashers Jersey Smashers 1 5 4 125.00 1 0 6 Scorecard
107 08/27/2022 Super Stars CC Pak XI Pak XI 3 34 21 161.90 1 4 103 Scorecard
108 09/03/2022 Super Stars CC Ajk CC Ajk CC 2 27* 16 168.75 0 3 83 Scorecard
109 09/03/2022 Super Stars CC Brooklyn Knights Super Stars CC 2 33 12 275.00 1 4 122 Scorecard
110 09/10/2022 Super Stars CC Re-LIONS Re-LIONS 3 12 5 240.00 0 2 76 Scorecard
111 09/10/2022 Super Stars CC NJ UNITED Super Stars CC 2 21 9 233.33 0 3 97 Scorecard
112 09/17/2022 Super Stars CC Bensalem CC Bensalem CC 1 6 2 300.00 0 1 8 Scorecard
113 10/01/2022 Super Stars CC Bronx K Farar Bronx K Farar 1 71 28 253.57 1 9 282 Scorecard
114 10/01/2022 Super Stars CC Brooklyn Knights Brooklyn Knights 2 33 13 253.85 0 5 123 Scorecard
115 10/08/2022 Super Stars CC NJ UNITED NJ UNITED 8 0* 5 0.00 0 0 0 Scorecard
116 05/27/2023 SUPER STARS CC NJ HITTERS NJ HITTERS 1 65* 35 185.71 1 7 250 Scorecard
117 05/27/2023 SUPER STARS CC PAK ROYAL CHALLENGERS SUPER STARS CC 2 102* 42 242.86 2 13 384 Scorecard
118 06/03/2023 SUPER STARS CC EDISON LIONS - A EDISON LIONS - A 1 8 15 53.33 0 0 8 Scorecard
119 06/03/2023 SUPER STARS CC JERSEY WOLVES JERSEY WOLVES 6 5* 4 125.00 1 0 6 Scorecard
120 06/10/2023 SUPER STARS CC PINDI BOYS SUPER STARS CC 1 7 11 63.64 1 0 8 Scorecard
121 06/10/2023 SUPER STARS CC AMERICAN EAGLES AMERICAN EAGLES 1 19 13 146.15 1 2 54 Scorecard
122 06/17/2023 SUPER STARS CC RE-LIONS SUPER STARS CC 1 6 5 120.00 0 1 8 Scorecard
123 06/17/2023 SUPER STARS CC JERSEY SMASHERS JERSEY SMASHERS 1 20 12 166.67 0 2 74 Scorecard
124 07/01/2023 SUPER STARS CC BROOKLYN KNIGHTS SUPER STARS CC 1 47 15 313.33 2 6 151 Scorecard
125 07/01/2023 SUPER STARS CC EDISON LIONS - B EDISON LIONS - B 1 30 14 214.29 0 4 118 Scorecard
126 07/08/2023 SUPER STARS CC BROOKLYN KNIGHTS BROOKLYN KNIGHTS 1 15 10 150.00 1 1 58 Scorecard
127 07/08/2023 SUPER STARS CC PAK ROYAL CHALLENGERS PAK ROYAL CHALLENGERS 1 2 4 50.00 0 0 2 Scorecard
128 07/15/2023 SUPER STARS CC NJ HITTERS NJ HITTERS 1 1 3 33.33 0 0 1 Scorecard
129 07/15/2023 SUPER STARS CC BROOKLYN KNIGHTS BROOKLYN KNIGHTS 1 45 28 160.71 1 5 126 Scorecard
130 08/26/2023 SUPER STARS CC BENSALEM CC BENSALEM CC 1 55* 28 196.43 4 4 217 Scorecard
131 08/26/2023 SUPER STARS CC PUNJAB TITANS SUPER STARS CC 3 64 25 256.00 2 8 260 Scorecard
132 09/02/2023 SUPER STARS CC SUPER SIXERS SUPER STARS CC 3 44 18 244.44 2 5 146 Scorecard
133 09/02/2023 SUPER STARS CC RE-LIONS SUPER STARS CC 2 54* 20 270.00 1 7 227 Scorecard
134 09/09/2023 SUPER STARS CC JERSEY SMASHERS JERSEY SMASHERS 1 17 5 340.00 1 2 82 Scorecard
135 09/09/2023 SUPER STARS CC BROOKLYN KNIGHTS BROOKLYN KNIGHTS 1 8 8 100.00 0 1 10 Scorecard
136 09/16/2023 SUPER STARS CC SLOGGERS SUPER STARS CC 1 0 1 0.00 0 0 -10 Scorecard
137 09/16/2023 SUPER STARS CC BENSALEM CC BENSALEM CC 3 0 3 0.00 0 0 -10 Scorecard
138 09/30/2023 SUPER STARS CC PUNJAB TITANS PUNJAB TITANS 5 6 2 300.00 0 1 8 Scorecard
139 09/30/2023 SUPER STARS CC BROOKLYN KNIGHTS BROOKLYN KNIGHTS 1 23 17 135.29 2 1 67 Scorecard
140 10/07/2023 SUPER STARS CC JERSEY SMASHERS SUPER STARS CC 1 25 20 125.00 0 3 71 Scorecard
141 10/28/2023 SUPER STARS CC JERSEY SMASHERS JERSEY SMASHERS 8 0* 0 0.00 0 0 0 Scorecard