Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/03/2020 Super Stars CC Re-lions Super Stars CC 3 19 9 211.11 1 2 84 Scorecard
2 08/29/2020 Super Stars CC Pak XI Super Stars CC 2 73* 29 251.72 2 10 291 Scorecard
3 09/05/2020 Super Stars CC Bensalem CC Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
4 09/05/2020 Super Stars CC VA Supreme Stars VA Supreme Stars 6 39 18 216.67 1 5 130 Scorecard
5 09/06/2020 Super Stars CC Rockland United Rockland United 4 0 2 0.00 0 0 -10 Scorecard
6 09/06/2020 Super Stars CC Namaloom Afraad Super Stars CC 1 33 15 220.00 0 4 121 Scorecard
7 09/06/2020 Super Stars CC Bensalem CC Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
8 09/19/2020 Super Stars CC Strikers Strikers 5 9 4 225.00 0 1 11 Scorecard
9 09/19/2020 Super Stars CC Chittagong Tigers Super Stars CC 3 22 8 275.00 0 3 98 Scorecard
10 09/26/2020 Super Stars CC Rebels CC Super Stars CC 1 7 3 233.33 0 1 9 Scorecard
11 09/26/2020 Super Stars CC Pak XI Super Stars CC 4 27 13 207.69 1 3 104 Scorecard
12 08/22/2020 Super Stars CC New York Tigers Super Stars CC 3 51 17 300.00 1 7 218 Scorecard
13 10/03/2020 Super Stars CC Jersey Smashers Jersey Smashers 7 9* 6 150.00 0 1 11 Scorecard
14 10/17/2020 Super Stars CC Pak XI Super Stars CC 5 30 14 214.29 1 3 117 Scorecard
15 11/07/2020 Super Stars CC Evo9x Evo9x 4 7 5 140.00 0 1 9 Scorecard
16 06/05/2021 Super Stars CC Yonkers Eagles No Winner 3 32 13 246.15 0 4 120 Scorecard
17 06/05/2021 Super Stars CC Rockland United Rockland United 10 23 13 176.92 2 2 89 Scorecard
18 06/26/2021 Super Stars CC Edison Lions Super Stars CC 3 22 9 244.44 0 3 98 Scorecard
19 06/26/2021 Super Stars CC SRCC SRCC 3 9 7 128.57 0 1 11 Scorecard
20 07/03/2021 Super Stars CC Pak Royal Challengers Super Stars CC 3 35 8 437.50 1 5 126 Scorecard
21 07/03/2021 Super Stars CC Rising Stars Super Stars CC 10 0 1 0.00 0 0 -10 Scorecard
22 07/17/2021 Super Stars CC Evo9x Evo9x 5 0 1 0.00 0 0 -10 Scorecard
23 09/01/2019 Ajk CC Pak Shaheen CC Pak Shaheen CC 5 6 4 150.00 0 1 8 Scorecard
24 06/29/2019 Ajk CC Pak XI Pak XI 5 1 5 20.00 0 0 1 Scorecard
25 06/29/2019 Ajk CC Piscataway CC Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
26 07/13/2019 Ajk CC Bensalem CC Bensalem CC 0 DNB DNB 0.00 0 0 0 Scorecard
27 07/13/2019 Ajk CC Desi Warriors Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
28 07/27/2019 Ajk CC Jersey United Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
29 08/03/2019 Ajk CC Bensalem CC Ajk CC 3 1 2 50.00 0 0 1 Scorecard
30 08/03/2019 Ajk CC Galli Smashers Galli Smashers 3 17 11 154.55 0 2 61 Scorecard
31 08/31/2019 Ajk CC Namaloom Afraad Ajk CC 2 38 17 223.53 2 4 128 Scorecard
32 08/31/2019 Ajk CC Jersey Qalandars Jersey Qalandars 2 8 14 57.14 1 0 9 Scorecard
33 09/01/2019 Ajk CC Piscataway CC Ajk CC 8 15* 6 250.00 0 2 79 Scorecard
34 06/15/2019 Ajk CC Desi Warriors Desi Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
35 10/05/2019 Ajk CC Ny Qalandars Ny Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
36 10/12/2019 Ajk CC Gorom Tawa Evening Club Gorom Tawa Evening Club 0 DNB DNB 0.00 0 0 0 Scorecard
37 07/25/2020 Super Stars CC Desi Warriors Super Stars CC 4 6* 3 200.00 0 1 8 Scorecard
38 07/25/2020 Super Stars CC Bensalem CC Bensalem CC 4 37* 23 160.87 1 4 106 Scorecard
39 08/01/2020 Super Stars CC Edison Lions Super Stars CC 6 21 11 190.91 1 2 86 Scorecard
40 08/01/2020 Super Stars CC VA Supreme Stars VA Supreme Stars 0 DNB DNB 0.00 0 0 0 Scorecard
41 08/08/2020 Super Stars CC Evo9x-sr Super Stars CC 6 47* 16 293.75 0 7 151 Scorecard
42 08/08/2020 Super Stars CC Re-lions Re-lions 6 6* 6 100.00 0 0 6 Scorecard
43 08/22/2020 Super Stars CC Jersey Aces Super Stars CC 4 1* 1 100.00 0 0 1 Scorecard