Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/11/2021 Super Stars CC Jersey Smashers Jersey Smashers 3 15 5 300.00 0 2 79 Scorecard
2 05/21/2022 Super Stars CC Ajk CC Ajk CC 2 0 2 0.00 0 0 -10 Scorecard
3 05/21/2022 Super Stars CC Philly Tigers Super Stars CC 6 8* 4 200.00 0 1 10 Scorecard
4 05/14/2022 Super Stars CC Edison Lions Super Stars CC 2 41 29 141.38 3 2 108 Scorecard
5 05/14/2022 Super Stars CC Nj Hitters Nj Hitters 0 DNB DNB 0.00 0 0 0 Scorecard
6 04/24/2022 Super Stars CC BIG 3 Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
7 04/24/2022 Super Stars CC Yonkers Eagles Super Stars CC 5 0 1 0.00 0 0 -10 Scorecard
8 04/23/2022 Super Stars CC Edison Lions Edison Lions 11 8* 5 160.00 1 0 9 Scorecard
9 10/23/2021 Super Stars CC Baltimore Tigers Baltimore Tigers 8 25 10 250.00 0 3 101 Scorecard
10 10/23/2021 Super Stars CC Yonkers Eagles Super Stars CC 10 4* 7 57.14 0 0 4 Scorecard
11 10/09/2021 Super Stars CC Re-lions Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
12 10/02/2021 Super Stars CC Nj Hitters Nj Hitters 5 0 1 0.00 0 0 -10 Scorecard
13 06/04/2022 Super Stars CC Brooklyn Knights Super Stars CC 5 64* 22 290.91 4 6 258 Scorecard
14 09/11/2021 Super Stars CC Edison Lions Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
15 09/04/2021 Super Stars CC Bensalem CC Bensalem CC 0 DNB DNB 0.00 0 0 0 Scorecard
16 08/28/2021 Super Stars CC Desi Warriors Super Stars CC 3 5 3 166.67 1 0 6 Scorecard
17 08/28/2021 Super Stars CC Yonkers Eagles Yonkers Eagles 10 37 15 246.67 1 5 128 Scorecard
18 08/21/2021 Super Stars CC Brooklyn Knights Super Stars CC 1 26 11 236.36 0 3 102 Scorecard
19 08/21/2021 Super Stars CC Jersey Qalandar Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
20 08/14/2021 Super Stars CC Nj Hitters Super Stars CC 4 36 12 300.00 1 4 125 Scorecard
21 08/14/2021 Super Stars CC Kashmir Kings Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
22 07/31/2021 Super Stars CC Re-lions Re-lions 10 3 5 60.00 0 0 3 Scorecard
23 07/31/2021 Super Stars CC Indian Raiders Super Stars CC 9 23* 11 209.09 0 3 99 Scorecard
24 05/01/2021 Super Stars Rockland United Rockland United 3 4 4 100.00 0 0 4 Scorecard
25 07/23/2022 Super Stars CC Rising Stars Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
26 10/01/2022 Super Stars CC Brooklyn Knights Brooklyn Knights 8 0 1 0.00 0 0 -10 Scorecard
27 09/17/2022 Super Stars CC Bensalem CC Bensalem CC 0 DNB DNB 0.00 0 0 0 Scorecard
28 09/10/2022 Super Stars CC NJ UNITED Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
29 09/10/2022 Super Stars CC Re-LIONS Re-LIONS 0 DNB DNB 0.00 0 0 0 Scorecard
30 09/03/2022 Super Stars CC Brooklyn Knights Super Stars CC 6 2* 4 50.00 0 0 2 Scorecard
31 09/03/2022 Super Stars CC Ajk CC Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
32 08/27/2022 Super Stars CC Pak XI Pak XI 4 65* 23 282.61 4 7 263 Scorecard
33 08/27/2022 Super Stars CC Jersey Smashers Jersey Smashers 2 21 11 190.91 1 2 86 Scorecard
34 08/20/2022 Super Stars CC Pak Royal Challengers Super Stars CC 4 19 7 271.43 0 3 85 Scorecard
35 08/06/2022 Super Stars CC Re-LIONS Re-LIONS 4 14* 5 280.00 0 2 78 Scorecard
36 07/30/2022 Super Stars CC Re-LIONS Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
37 05/01/2021 Super Stars Re-lions Super Stars 0 DNB DNB 0.00 0 0 0 Scorecard
38 07/16/2022 Super Stars CC Yonkers Eagles Yonkers Eagles 1 1 3 33.33 0 0 1 Scorecard
39 07/04/2022 Super Stars CC MBCC MBCC 3 11* 8 137.50 1 0 42 Scorecard
40 07/03/2022 Super Stars CC Brooklyn Knights Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
41 06/25/2022 Super Stars CC Kashmir Kings Super Stars CC 5 13 4 325.00 0 2 77 Scorecard
42 06/25/2022 Super Stars CC SRCC Super Stars CC 3 27 10 270.00 0 4 105 Scorecard
43 06/18/2022 Super Stars CC Pak XI Super Stars CC 2 74* 20 370.00 2 10 294 Scorecard
44 06/18/2022 Super Stars CC Re-LIONS Super Stars CC 5 9 6 150.00 1 0 10 Scorecard
45 06/11/2022 Super Stars CC Pak Royal Challengers Pak Royal Challengers 2 6 3 200.00 0 1 8 Scorecard
46 06/11/2022 Super Stars CC Sadaat Cricket Club Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
47 06/04/2022 Super Stars CC Edison Lions A No Winner 3 59* 22 268.18 2 6 241 Scorecard
48 08/03/2019 Ajk CC Bensalem CC Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
49 09/07/2019 Ajk CC Punjabi Stallions Punjabi Stallions 5 13 12 108.33 2 0 35 Scorecard
50 09/01/2019 Ajk CC Pak Shaheen CC Pak Shaheen CC 3 2 8 25.00 0 0 2 Scorecard
51 09/01/2019 Ajk CC Piscataway CC Ajk CC 3 28 12 233.33 2 3 106 Scorecard
52 08/31/2019 Ajk CC Jersey Qalandars Jersey Qalandars 3 34* 14 242.86 1 4 123 Scorecard
53 08/31/2019 Ajk CC Namaloom Afraad Ajk CC 3 4 3 133.33 1 0 5 Scorecard
54 08/24/2019 Ajk CC Gorom Tawa Evening Club Gorom Tawa Evening Club 3 22 13 169.23 1 2 77 Scorecard
55 08/24/2019 Ajk CC Pak XI Ajk CC 3 1 4 25.00 0 0 1 Scorecard
56 08/17/2019 Ajk CC Ny Qalandars Ny Qalandars 3 16 5 320.00 1 2 81 Scorecard
57 08/17/2019 Ajk CC Evo9x Tigers Ajk CC 4 60 16 375.00 1 9 249 Scorecard
58 08/10/2019 Ajk CC Pak XI Ajk CC 3 21* 15 140.00 2 1 65 Scorecard
59 08/10/2019 Ajk CC Bensalem CC Ajk CC 3 49* 22 222.73 2 6 153 Scorecard
60 09/07/2019 Ajk CC Edgers Ajk CC 6 21 11 190.91 2 2 87 Scorecard
61 07/27/2019 Ajk CC Jersey United Ajk CC 3 70* 24 291.67 4 7 278 Scorecard
62 07/27/2019 Ajk CC Rebels Rebels 3 11 9 122.22 0 1 33 Scorecard
63 07/13/2019 Ajk CC Desi Warriors Ajk CC 3 64 24 266.67 0 9 260 Scorecard
64 07/13/2019 Ajk CC Bensalem CC Bensalem CC 4 34* 31 109.68 1 2 79 Scorecard
65 07/05/2019 Ajk CC Game Changers Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
66 07/05/2019 Ajk CC Uprising Stars Ajk CC 3 33 12 275.00 1 4 122 Scorecard
67 06/29/2019 Ajk CC Piscataway CC Ajk CC 3 8 3 266.67 2 0 10 Scorecard
68 06/29/2019 Ajk CC Pak XI Pak XI 2 19 11 172.73 1 1 62 Scorecard
69 06/22/2019 Ajk CC Jersey United Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
70 06/22/2019 Ajk CC Galli Smashers Ajk CC 1 45 17 264.71 3 4 146 Scorecard
71 06/15/2019 Ajk CC Rebels Rebels 0 DNB DNB 0.00 0 0 0 Scorecard
72 07/25/2020 Ajk CC Edison Lions Edison Lions 4 15 14 107.14 0 1 37 Scorecard
73 09/06/2020 Ajk CC Khawaja CC Khawaja CC 0 DNB DNB 0.00 0 0 0 Scorecard
74 09/05/2020 Ajk CC Rebels CC Rebels CC 2 57 21 271.43 1 7 236 Scorecard
75 08/29/2020 Ajk CC Rebels CC Rebels CC 3 21 9 233.33 0 3 97 Scorecard
76 08/29/2020 Ajk CC Jersey Aces Jersey Aces 3 32 10 320.00 1 4 121 Scorecard
77 08/22/2020 Ajk CC Re-lions Ajk CC 3 60* 24 250.00 0 8 246 Scorecard
78 08/22/2020 Ajk CC Evo9x-sr Ajk CC 3 25 18 138.89 1 2 70 Scorecard
79 08/08/2020 Ajk CC Rebels CC Ajk CC 3 67 21 319.05 4 8 271 Scorecard
80 08/08/2020 Ajk CC Bensalem CC Bensalem CC 3 13 5 260.00 0 2 77 Scorecard
81 08/01/2020 Ajk CC New York Tigers No Winner 3 1* 2 50.00 0 0 1 Scorecard
82 08/01/2020 Ajk CC Desi Warriors Ajk CC 3 36 14 257.14 0 5 126 Scorecard
83 07/25/2020 Ajk CC VA Supreme Stars VA Supreme Stars 3 21 13 161.54 0 2 75 Scorecard
84 06/15/2019 Ajk CC Desi Warriors Desi Warriors 3 28 13 215.38 0 3 104 Scorecard
85 10/12/2019 Ajk CC Gorom Tawa Evening Club Gorom Tawa Evening Club 0 DNB DNB 0.00 0 0 0 Scorecard
86 10/12/2019 Ajk CC Ny Qalandars Ny Qalandars 3 35 20 175.00 1 3 112 Scorecard
87 10/05/2019 Ajk CC Ny Qalandars Ny Qalandars 4 27* 7 385.71 2 3 105 Scorecard
88 10/05/2019 Ajk CC Rebels Ajk CC 3 30 15 200.00 2 2 116 Scorecard
89 09/28/2019 Ajk CC Edgers Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
90 09/28/2019 Ajk CC Punjabi Stallions Ajk CC 3 46* 25 184.00 3 3 135 Scorecard
91 09/21/2019 Ajk CC Evo9x Tigers Ajk CC 3 7 10 70.00 1 0 8 Scorecard
92 09/21/2019 Ajk CC Pak XI Ajk CC 3 19 10 190.00 0 3 75 Scorecard
93 09/14/2019 Ajk CC Gorom Tawa Evening Club Ajk CC 4 67* 22 304.55 0 9 269 Scorecard
94 09/14/2019 Ajk CC Rebels Rebels 4 54 19 284.21 0 7 226 Scorecard