Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/15/2019 Ajk CC Desi Warriors Desi Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
2 06/15/2019 Ajk CC Rebels Rebels 0 DNB DNB 0.00 0 0 0 Scorecard
3 06/22/2019 Ajk CC Galli Smashers Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
4 06/22/2019 Ajk CC Jersey United Ajk CC 4 8* 4 200.00 0 1 10 Scorecard
5 06/29/2019 Ajk CC Piscataway CC Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
6 07/05/2019 Ajk CC Uprising Stars Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
7 07/05/2019 Ajk CC Game Changers Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
8 07/13/2019 Ajk CC Bensalem CC Bensalem CC 2 1 2 50.00 0 0 1 Scorecard
9 07/13/2019 Ajk CC Desi Warriors Ajk CC 2 33 20 165.00 0 3 99 Scorecard
10 07/27/2019 Ajk CC Rebels Rebels 2 13 10 130.00 0 1 45 Scorecard
11 07/27/2019 Ajk CC Jersey United Ajk CC 2 27 10 270.00 2 3 105 Scorecard
12 08/03/2019 Ajk CC Bensalem CC Ajk CC 4 0 1 0.00 0 0 -10 Scorecard
13 08/03/2019 Ajk CC Galli Smashers Galli Smashers 2 4 4 100.00 0 0 4 Scorecard
14 08/10/2019 Ajk CC Bensalem CC Ajk CC 2 14 12 116.67 1 1 37 Scorecard
15 08/10/2019 Ajk CC Pak XI Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
16 08/17/2019 Ajk CC Evo9x Tigers Ajk CC 2 2 4 50.00 0 0 2 Scorecard
17 08/17/2019 Ajk CC Ny Qalandars Ny Qalandars 5 1 2 50.00 0 0 1 Scorecard
18 08/24/2019 Ajk CC Pak XI Ajk CC 6 5* 4 125.00 0 0 5 Scorecard
19 08/24/2019 Ajk CC Gorom Tawa Evening Club Gorom Tawa Evening Club 2 0 3 0.00 0 0 -10 Scorecard
20 08/31/2019 Ajk CC Namaloom Afraad Ajk CC 6 0 2 0.00 0 0 -10 Scorecard
21 08/31/2019 Ajk CC Jersey Qalandars Jersey Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
22 09/01/2019 Ajk CC Pak Shaheen CC Pak Shaheen CC 0 DNB DNB 0.00 0 0 0 Scorecard
23 09/07/2019 Ajk CC Punjabi Stallions Punjabi Stallions 1 2 4 50.00 0 0 2 Scorecard
24 09/07/2019 Ajk CC Edgers Ajk CC 5 1 2 50.00 0 0 1 Scorecard
25 09/21/2019 Ajk CC Pak XI Ajk CC 5 0 1 0.00 0 0 -10 Scorecard
26 09/21/2019 Ajk CC Evo9x Tigers Ajk CC 5 9* 7 128.57 1 0 10 Scorecard
27 09/28/2019 Ajk CC Edgers Ajk CC 4 15* 9 166.67 1 1 58 Scorecard
28 10/05/2019 Ajk CC Rebels Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
29 10/05/2019 Ajk CC Ny Qalandars Ny Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
30 10/12/2019 Ajk CC Gorom Tawa Evening Club Gorom Tawa Evening Club 0 DNB DNB 0.00 0 0 0 Scorecard
31 07/25/2020 Ajk CC Edison Lions Edison Lions 2 4 4 100.00 1 0 5 Scorecard
32 07/25/2020 Ajk CC VA Supreme Stars VA Supreme Stars 1 20 12 166.67 1 2 75 Scorecard
33 08/01/2020 Ajk CC Desi Warriors Ajk CC 1 32* 19 168.42 1 3 99 Scorecard
34 08/01/2020 Ajk CC New York Tigers No Winner 2 14* 9 155.56 1 1 57 Scorecard
35 08/08/2020 Ajk CC Bensalem CC Bensalem CC 0 DNB DNB 0.00 0 0 0 Scorecard
36 08/29/2020 Ajk CC Jersey Aces Jersey Aces 2 25 16 156.25 1 1 78 Scorecard
37 08/29/2020 Ajk CC Rebels CC Rebels CC 2 9 7 128.57 0 1 11 Scorecard
38 09/05/2020 Ajk CC Rebels CC Rebels CC 1 9 5 180.00 0 1 11 Scorecard
39 09/06/2020 Ajk CC Spartans Ajk CC 2 30 8 375.00 1 4 119 Scorecard
40 09/06/2020 Ajk CC Pak XI Pak XI 1 13 8 162.50 0 1 55 Scorecard
41 09/06/2020 Ajk CC Nj Sultans Ajk CC 1 15 11 136.36 0 2 49 Scorecard
42 09/06/2020 Ajk CC Khawaja CC Khawaja CC 5 0 1 0.00 0 0 -10 Scorecard
43 05/01/2021 Ajk CC Pak Kashmir CC Pak Kashmir CC 5 9* 8 112.50 0 1 11 Scorecard
44 05/01/2021 Ajk CC Bengal Cricket Club Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
45 05/22/2021 Super Stars CC Jersey Smashers Jersey Smashers 10 26* 13 200.00 1 2 101 Scorecard
46 05/29/2021 Super Stars CC Jersey Stallions Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
47 05/29/2021 Super Stars CC Evo9x Evo9x 6 2* 4 50.00 0 0 2 Scorecard
48 06/12/2021 Super Stars CC Re-lions Re-lions 5 32* 17 188.24 0 3 108 Scorecard
49 06/12/2021 Super Stars CC Strikers Strikers 12 8 4 200.00 1 0 9 Scorecard
50 06/19/2021 Super Stars CC Pak XI Super Stars CC 3 34 11 309.09 0 5 124 Scorecard
51 06/19/2021 Super Stars CC Nj Hitters Nj Hitters 4 13 7 185.71 1 1 66 Scorecard
52 06/26/2021 Super Stars CC Edison Lions Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
53 06/26/2021 Super Stars CC SRCC SRCC 0 DNB DNB 0.00 0 0 0 Scorecard
54 07/03/2021 Super Stars CC Pak Royal Challengers Super Stars CC 6 80* 28 285.71 1 11 313 Scorecard
55 07/03/2021 Super Stars CC Rising Stars Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
56 07/04/2021 Super Stars CC Desi Warriors Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
57 07/05/2021 Super Stars CC Jersey Smashers Jersey Smashers 10 9 7 128.57 0 1 11 Scorecard
58 07/17/2021 Super Stars CC Evo9x Evo9x 6 12* 7 171.43 0 1 54 Scorecard
59 07/31/2021 Super Stars CC Indian Raiders Super Stars CC 8 32 12 266.67 2 3 120 Scorecard
60 07/31/2021 Super Stars CC Re-lions Re-lions 0 DNB DNB 0.00 0 0 0 Scorecard
61 08/07/2021 Super Stars CC Super Sixers Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
62 08/07/2021 Super Stars CC Evo9x Super Stars CC 5 36 24 150.00 1 3 103 Scorecard
63 08/14/2021 Super Stars CC Kashmir Kings Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
64 08/14/2021 Super Stars CC Nj Hitters Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
65 08/21/2021 Super Stars CC Jersey Qalandar Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
66 08/21/2021 Super Stars CC Brooklyn Knights Super Stars CC 2 13 5 260.00 0 2 77 Scorecard
67 08/28/2021 Super Stars CC Yonkers Eagles Yonkers Eagles 9 8 3 266.67 2 0 10 Scorecard
68 08/28/2021 Super Stars CC Desi Warriors Super Stars CC 5 13 7 185.71 0 2 67 Scorecard
69 09/04/2021 Super Stars CC Bensalem CC Bensalem CC 3 49 20 245.00 1 6 152 Scorecard
70 09/04/2021 Super Stars CC Pak Royal Challengers Pak Royal Challengers 6 6 3 200.00 0 1 8 Scorecard
71 09/11/2021 Super Stars CC Edison Lions Super Stars CC 6 19* 7 271.43 1 2 84 Scorecard
72 09/11/2021 Super Stars CC Jersey Smashers Jersey Smashers 7 7* 5 140.00 0 1 9 Scorecard
73 10/02/2021 Super Stars CC Nj Hitters Nj Hitters 9 2* 3 66.67 0 0 2 Scorecard
74 10/09/2021 Super Stars CC Re-lions Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
75 10/23/2021 Super Stars CC Yonkers Eagles Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
76 10/23/2021 Super Stars CC Baltimore Tigers Baltimore Tigers 10 1 2 50.00 0 0 1 Scorecard
77 05/14/2022 Super Stars CC Nj Hitters Nj Hitters 0 DNB DNB 0.00 0 0 0 Scorecard
78 05/14/2022 Super Stars CC Edison Lions Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
79 05/21/2022 Super Stars CC Philly Tigers Super Stars CC 3 37 23 160.87 0 4 105 Scorecard
80 05/21/2022 Super Stars CC Ajk CC Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
81 05/28/2022 Super Stars CC Jersey Smashers Jersey Smashers 2 16 9 177.78 0 2 70 Scorecard
82 05/28/2022 Super Stars CC NJ Qalandars Super Stars CC 4 24* 15 160.00 2 2 80 Scorecard
83 06/04/2022 Super Stars CC Brooklyn Knights Super Stars CC 3 0 1 0.00 0 0 -10 Scorecard
84 06/04/2022 Super Stars CC Edison Lions A No Winner 4 36 17 211.76 1 4 125 Scorecard
85 06/11/2022 Super Stars CC Sadaat Cricket Club Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
86 06/11/2022 Super Stars CC Pak Royal Challengers Pak Royal Challengers 6 0 1 0.00 0 0 -10 Scorecard
87 06/18/2022 Super Stars CC Re-LIONS Super Stars CC 7 14 6 233.33 0 2 78 Scorecard
88 06/25/2022 Super Stars CC SRCC Super Stars CC 6 1* 1 100.00 0 0 1 Scorecard
89 06/25/2022 Super Stars CC Kashmir Kings Super Stars CC 2 0 2 0.00 0 0 -10 Scorecard
90 07/03/2022 Super Stars CC Brooklyn Knights Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
91 07/04/2022 Super Stars CC MBCC MBCC 0 DNB DNB 0.00 0 0 0 Scorecard
92 07/16/2022 Super Stars CC Yonkers Eagles Yonkers Eagles 5 3 3 100.00 0 0 3 Scorecard
93 07/23/2022 Super Stars CC Rising Stars Super Stars CC 3 0 1 0.00 0 0 -10 Scorecard
94 07/30/2022 Super Stars CC Re-LIONS Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
95 08/06/2022 Super Stars CC Re-LIONS Re-LIONS 0 DNB DNB 0.00 0 0 0 Scorecard
96 08/20/2022 Super Stars CC Pak Royal Challengers Super Stars CC 3 22 9 244.44 0 3 98 Scorecard
97 08/27/2022 Super Stars CC Jersey Smashers Jersey Smashers 5 24 14 171.43 0 3 80 Scorecard
98 08/27/2022 Super Stars CC Pak XI Pak XI 5 18* 6 300.00 1 2 83 Scorecard
99 09/03/2022 Super Stars CC Ajk CC Ajk CC 4 0 1 0.00 0 0 -10 Scorecard
100 09/03/2022 Super Stars CC Brooklyn Knights Super Stars CC 4 26* 12 216.67 0 4 104 Scorecard
101 09/10/2022 Super Stars CC Re-LIONS Re-LIONS 6 0* 1 0.00 0 0 0 Scorecard
102 09/10/2022 Super Stars CC NJ UNITED Super Stars CC 1 18 15 120.00 0 2 42 Scorecard
103 09/17/2022 Super Stars CC Bensalem CC Bensalem CC 3 0 2 0.00 0 0 -10 Scorecard
104 10/01/2022 Super Stars CC Bronx K Farar Bronx K Farar 2 3 3 100.00 0 0 3 Scorecard
105 10/01/2022 Super Stars CC Brooklyn Knights Brooklyn Knights 1 39 20 195.00 2 4 119 Scorecard
106 10/08/2022 Super Stars CC NJ UNITED NJ UNITED 1 23 13 176.92 1 2 88 Scorecard
107 05/20/2023 SUPER STARS CC YONKERS EAGLES YONKERS EAGLES 0 DNB DNB 0.00 0 0 0 Scorecard
108 05/20/2023 SUPER STARS CC PAK XI PAK XI 6 7* 2 350.00 0 1 9 Scorecard
109 05/27/2023 SUPER STARS CC NJ HITTERS NJ HITTERS 2 24 12 200.00 1 3 101 Scorecard
110 05/27/2023 SUPER STARS CC PAK ROYAL CHALLENGERS SUPER STARS CC 3 26* 14 185.71 0 3 92 Scorecard
111 06/03/2023 SUPER STARS CC EDISON LIONS - A EDISON LIONS - A 0 DNB DNB 0.00 0 0 0 Scorecard
112 06/03/2023 SUPER STARS CC JERSEY WOLVES JERSEY WOLVES 0 DNB DNB 0.00 0 0 0 Scorecard
113 06/10/2023 SUPER STARS CC PINDI BOYS SUPER STARS CC 2 9 5 180.00 0 1 11 Scorecard
114 06/10/2023 SUPER STARS CC AMERICAN EAGLES AMERICAN EAGLES 4 27 18 150.00 0 3 83 Scorecard
115 06/17/2023 SUPER STARS CC RE-LIONS SUPER STARS CC 7 4* 1 400.00 1 0 5 Scorecard
116 06/17/2023 SUPER STARS CC JERSEY SMASHERS JERSEY SMASHERS 3 26 10 260.00 0 4 104 Scorecard
117 07/01/2023 SUPER STARS CC BROOKLYN KNIGHTS SUPER STARS CC 3 14 7 200.00 0 2 78 Scorecard
118 07/01/2023 SUPER STARS CC EDISON LIONS - B EDISON LIONS - B 5 0 3 0.00 0 0 -10 Scorecard
119 07/08/2023 SUPER STARS CC BROOKLYN KNIGHTS BROOKLYN KNIGHTS 0 DNB DNB 0.00 0 0 0 Scorecard
120 07/08/2023 SUPER STARS CC PAK ROYAL CHALLENGERS PAK ROYAL CHALLENGERS 4 9 6 150.00 1 0 10 Scorecard
121 07/15/2023 SUPER STARS CC NJ HITTERS NJ HITTERS 2 55 22 250.00 1 6 228 Scorecard
122 07/15/2023 SUPER STARS CC BROOKLYN KNIGHTS BROOKLYN KNIGHTS 4 1 2 50.00 0 0 1 Scorecard
123 08/26/2023 SUPER STARS CC BENSALEM CC BENSALEM CC 0 DNB DNB 0.00 0 0 0 Scorecard
124 08/26/2023 SUPER STARS CC PUNJAB TITANS SUPER STARS CC 5 0 1 0.00 0 0 -10 Scorecard
125 09/02/2023 SUPER STARS CC SUPER SIXERS SUPER STARS CC 0 DNB DNB 0.00 0 0 0 Scorecard
126 09/09/2023 SUPER STARS CC JERSEY SMASHERS JERSEY SMASHERS 10 0 1 0.00 0 0 -10 Scorecard
127 09/30/2023 SUPER STARS CC PUNJAB TITANS PUNJAB TITANS 2 8 5 160.00 0 1 10 Scorecard
128 09/30/2023 SUPER STARS CC BROOKLYN KNIGHTS BROOKLYN KNIGHTS 0 DNB DNB 0.00 0 0 0 Scorecard
129 10/07/2023 SUPER STARS CC JERSEY SMASHERS SUPER STARS CC 0 DNB DNB 0.00 0 0 0 Scorecard
130 10/28/2023 SUPER STARS CC BROOKLYN KNIGHTS SUPER STARS CC 0 DNB DNB 0.00 0 0 0 Scorecard