Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/15/2019 Ajk CC Desi Warriors Desi Warriors 4 5* 2 250.00 1 0 6 Scorecard
2 06/15/2019 Ajk CC Rebels Rebels 0 DNB DNB 0.00 0 0 0 Scorecard
3 06/22/2019 Ajk CC Galli Smashers Ajk CC 2 36 16 225.00 1 3 123 Scorecard
4 06/22/2019 Ajk CC Jersey United Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
5 06/29/2019 Ajk CC Pak XI Pak XI 1 15 14 107.14 2 0 37 Scorecard
6 06/29/2019 Ajk CC Piscataway CC Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
7 07/13/2019 Ajk CC Bensalem CC Bensalem CC 0 DNB DNB 0.00 0 0 0 Scorecard
8 07/13/2019 Ajk CC Desi Warriors Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
9 07/27/2019 Ajk CC Jersey United Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
10 08/03/2019 Ajk CC Bensalem CC Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
11 08/17/2019 Ajk CC Evo9x Tigers Ajk CC 3 3 5 60.00 0 0 3 Scorecard
12 08/17/2019 Ajk CC Ny Qalandars Ny Qalandars 4 1 3 33.33 0 0 1 Scorecard
13 08/24/2019 Ajk CC Pak XI Ajk CC 4 29 16 181.25 2 3 97 Scorecard
14 08/24/2019 Ajk CC Gorom Tawa Evening Club Gorom Tawa Evening Club 4 35 17 205.88 0 5 125 Scorecard
15 08/31/2019 Ajk CC Namaloom Afraad Ajk CC 4 4 4 100.00 0 0 4 Scorecard
16 08/31/2019 Ajk CC Jersey Qalandars Jersey Qalandars 4 24* 8 300.00 0 3 100 Scorecard
17 09/01/2019 Ajk CC Piscataway CC Ajk CC 4 7 4 175.00 0 1 9 Scorecard
18 09/01/2019 Ajk CC Pak Shaheen CC Pak Shaheen CC 4 57* 19 300.00 3 6 236 Scorecard
19 09/07/2019 Ajk CC Punjabi Stallions Punjabi Stallions 3 22 11 200.00 0 3 98 Scorecard
20 09/07/2019 Ajk CC Edgers Ajk CC 1 12 10 120.00 0 1 34 Scorecard
21 09/14/2019 Ajk CC Rebels Rebels 3 1 2 50.00 0 0 1 Scorecard
22 09/14/2019 Ajk CC Gorom Tawa Evening Club Ajk CC 3 84 29 289.66 1 12 327 Scorecard
23 10/05/2019 Ajk CC Ny Qalandars Ny Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
24 10/12/2019 Ajk CC Gorom Tawa Evening Club Gorom Tawa Evening Club 0 DNB DNB 0.00 0 0 0 Scorecard
25 07/25/2020 Super Stars CC Desi Warriors Super Stars CC 2 100* 31 322.58 1 15 381 Scorecard
26 07/25/2020 Super Stars CC Bensalem CC Bensalem CC 5 7 5 140.00 0 1 9 Scorecard
27 08/01/2020 Super Stars CC Edison Lions Super Stars CC 1 19 11 172.73 0 2 63 Scorecard
28 08/01/2020 Super Stars CC VA Supreme Stars VA Supreme Stars 1 64 33 193.94 1 8 249 Scorecard
29 08/08/2020 Super Stars CC Evo9x-sr Super Stars CC 1 34 16 212.50 0 5 124 Scorecard
30 08/08/2020 Super Stars CC Re-lions Re-lions 1 4 3 133.33 1 0 5 Scorecard
31 08/22/2020 Super Stars CC Jersey Aces Super Stars CC 2 57 23 247.83 2 7 237 Scorecard
32 08/22/2020 Super Stars CC New York Tigers Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
33 08/29/2020 Super Stars CC Pak XI Super Stars CC 1 33 24 137.50 0 4 91 Scorecard
34 09/05/2020 Super Stars CC Bensalem CC Super Stars CC 1 33 16 206.25 0 5 123 Scorecard
35 09/05/2020 Super Stars CC VA Supreme Stars VA Supreme Stars 1 6 6 100.00 1 0 7 Scorecard
36 09/06/2020 Super Stars CC Rockland United Rockland United 1 13 5 260.00 0 2 77 Scorecard
37 09/06/2020 Super Stars CC Namaloom Afraad Super Stars CC 4 0 1 0.00 0 0 -10 Scorecard
38 09/06/2020 Super Stars CC Bensalem CC Super Stars CC 1 8 8 100.00 0 1 10 Scorecard
39 09/06/2020 Super Stars CC Punjabi Stallions Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
40 09/07/2020 Super Stars CC Khawaja CC Khawaja CC 1 8 6 133.33 1 0 9 Scorecard
41 09/12/2020 Super Stars CC Nj Hitters Super Stars CC 4 6 3 200.00 0 1 8 Scorecard
42 09/12/2020 Super Stars CC Evo9x Evo9x 2 6 3 200.00 0 1 8 Scorecard
43 09/19/2020 Super Stars CC Strikers Strikers 2 19 10 190.00 0 3 75 Scorecard
44 09/19/2020 Super Stars CC Chittagong Tigers Super Stars CC 1 39 19 205.26 0 5 129 Scorecard
45 09/26/2020 Super Stars CC Rebels CC Super Stars CC 2 13 4 325.00 0 2 77 Scorecard
46 09/26/2020 Super Stars CC Pak XI Super Stars CC 1 17 9 188.89 1 2 72 Scorecard
47 10/03/2020 Super Stars CC Re-lions Super Stars CC 2 62* 25 248.00 2 7 252 Scorecard
48 10/03/2020 Super Stars CC Jersey Smashers Jersey Smashers 5 0 3 0.00 0 0 -10 Scorecard
49 10/10/2020 Super Stars CC Nj Hitters Super Stars CC 1 37* 16 231.25 2 4 127 Scorecard
50 10/10/2020 Super Stars CC Evo9x Super Stars CC 1 71* 27 262.96 2 9 283 Scorecard
51 10/17/2020 Super Stars CC Pak XI Super Stars CC 1 1 5 20.00 0 0 1 Scorecard
52 10/24/2020 Super Stars CC Strikers Super Stars CC 1 26 13 200.00 1 3 103 Scorecard
53 10/24/2020 Super Stars CC Jersey Smashers Super Stars CC 4 8 6 133.33 0 1 10 Scorecard
54 11/07/2020 Super Stars CC Evo9x Evo9x 2 16 9 177.78 0 2 70 Scorecard
55 05/15/2021 Super Stars CC NJ Game Swingers Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
56 06/05/2021 Super Stars CC Yonkers Eagles No Winner 4 15 8 187.50 0 2 69 Scorecard
57 06/05/2021 Super Stars CC Rockland United Rockland United 9 8 3 266.67 0 1 10 Scorecard
58 06/12/2021 Super Stars CC Re-lions Re-lions 4 2 2 100.00 0 0 2 Scorecard
59 06/12/2021 Super Stars CC Strikers Strikers 13 13 15 86.67 0 1 25 Scorecard
60 06/26/2021 Super Stars CC Edison Lions Super Stars CC 1 44 23 191.30 0 6 136 Scorecard
61 06/26/2021 Super Stars CC SRCC SRCC 1 35* 27 129.63 1 3 92 Scorecard
62 07/03/2021 Super Stars CC Pak Royal Challengers Super Stars CC 4 24 15 160.00 0 3 80 Scorecard
63 07/03/2021 Super Stars CC Rising Stars Super Stars CC 12 44* 10 440.00 0 7 148 Scorecard
64 07/04/2021 Super Stars CC Desi Warriors Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
65 07/04/2021 Super Stars CC MCGP Stars Super Stars CC 5 10 4 250.00 1 1 73 Scorecard
66 07/05/2021 Super Stars CC Jersey Smashers Jersey Smashers 5 3 5 60.00 0 0 3 Scorecard
67 07/17/2021 Super Stars CC Evo9x Evo9x 1 8 5 160.00 0 1 10 Scorecard
68 07/31/2021 Super Stars CC Indian Raiders Super Stars CC 5 43 16 268.75 2 5 145 Scorecard
69 07/31/2021 Super Stars CC Re-lions Re-lions 0 DNB DNB 0.00 0 0 0 Scorecard
70 08/07/2021 Super Stars CC Super Sixers Super Stars CC 3 42 13 323.08 1 6 145 Scorecard
71 08/07/2021 Super Stars CC Evo9x Super Stars CC 1 6 2 300.00 0 1 8 Scorecard
72 08/14/2021 Super Stars CC Kashmir Kings Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
73 08/14/2021 Super Stars CC Nj Hitters Super Stars CC 2 23 10 230.00 0 3 99 Scorecard
74 08/21/2021 Super Stars CC Jersey Qalandar Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
75 08/21/2021 Super Stars CC Brooklyn Knights Super Stars CC 3 0 2 0.00 0 0 -10 Scorecard
76 08/28/2021 Super Stars CC Yonkers Eagles Yonkers Eagles 5 0 1 0.00 0 0 -10 Scorecard
77 08/28/2021 Super Stars CC Desi Warriors Super Stars CC 6 53 17 311.76 0 8 225 Scorecard
78 09/04/2021 Super Stars CC Bensalem CC Bensalem CC 4 19 5 380.00 0 3 85 Scorecard
79 09/04/2021 Super Stars CC Pak Royal Challengers Pak Royal Challengers 5 17 11 154.55 0 2 61 Scorecard
80 09/11/2021 Super Stars CC Edison Lions Super Stars CC 4 0 2 0.00 0 0 -10 Scorecard
81 10/02/2021 Super Stars CC Evo9x Evo9x 0 DNB DNB 0.00 0 0 0 Scorecard
82 10/02/2021 Super Stars CC Nj Hitters Nj Hitters 10 51 18 283.33 0 7 217 Scorecard
83 10/09/2021 Super Stars CC Re-lions Super Stars CC 1 6 2 300.00 0 1 8 Scorecard
84 10/23/2021 Super Stars CC Yonkers Eagles Super Stars CC 11 7* 6 116.67 0 1 9 Scorecard
85 10/23/2021 Super Stars CC Baltimore Tigers Baltimore Tigers 13 0* 0 0.00 0 0 0 Scorecard
86 04/23/2022 Super Stars CC Edison Lions Edison Lions 0 DNB DNB 0.00 0 0 0 Scorecard
87 04/24/2022 Super Stars CC BIG 3 Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
88 05/14/2022 Super Stars CC Nj Hitters Nj Hitters 0 DNB DNB 0.00 0 0 0 Scorecard
89 05/14/2022 Super Stars CC Edison Lions Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
90 05/21/2022 Super Stars CC Philly Tigers Super Stars CC 4 39 16 243.75 0 5 129 Scorecard
91 05/21/2022 Super Stars CC Ajk CC Ajk CC 4 14 14 100.00 0 1 36 Scorecard
92 05/28/2022 Super Stars CC Jersey Smashers Jersey Smashers 1 17 11 154.55 2 1 61 Scorecard
93 05/28/2022 Super Stars CC NJ Qalandars Super Stars CC 6 8* 5 160.00 1 0 9 Scorecard
94 05/29/2022 Super Stars CC Young Fighters Young Fighters 0 DNB DNB 0.00 0 0 0 Scorecard
95 05/29/2022 Yonkers Eagles Game Changers Game Changers 0 DNB DNB 0.00 0 0 0 Scorecard
96 05/30/2022 Game Changers Young Fighters Game Changers 0 DNB DNB 0.00 0 0 0 Scorecard
97 05/30/2022 Game Changers Pak Kashmir CC Pak Kashmir CC 0 DNB DNB 0.00 0 0 0 Scorecard
98 06/04/2022 Super Stars CC Brooklyn Knights Super Stars CC 1 0 3 0.00 0 0 -10 Scorecard
99 06/04/2022 Super Stars CC Edison Lions A No Winner 5 12 5 240.00 1 1 75 Scorecard
100 06/11/2022 Super Stars CC Sadaat Cricket Club Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
101 06/11/2022 Super Stars CC Pak Royal Challengers Pak Royal Challengers 4 14 7 200.00 0 2 78 Scorecard
102 06/18/2022 Super Stars CC Re-LIONS Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
103 06/18/2022 Super Stars CC Pak XI Super Stars CC 1 0 2 0.00 0 0 -10 Scorecard
104 06/25/2022 Super Stars CC SRCC Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
105 06/25/2022 Super Stars CC Kashmir Kings Super Stars CC 4 29* 21 138.10 1 3 76 Scorecard
106 07/03/2022 Super Stars CC Brooklyn Knights Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
107 07/04/2022 Super Stars CC MBCC MBCC 0 DNB DNB 0.00 0 0 0 Scorecard
108 07/16/2022 Super Stars CC Yonkers Eagles Yonkers Eagles 3 0 1 0.00 0 0 -10 Scorecard
109 07/23/2022 Super Stars CC Rising Stars Super Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
110 07/30/2022 Super Stars CC Re-LIONS Super Stars CC 3 36 14 257.14 3 3 125 Scorecard
111 09/03/2022 Super Stars CC Ajk CC Ajk CC 0 DNB DNB 0.00 0 0 0 Scorecard
112 09/10/2022 Super Stars CC NJ UNITED Super Stars CC 6 10* 10 100.00 0 1 32 Scorecard
113 09/17/2022 Super Stars CC Bensalem CC Bensalem CC 7 1* 1 100.00 0 0 1 Scorecard